MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Ash, Party Crasher|$0.03
Deck (99/99)
Total Price: $11.54
"This deck focuses on utilizing the Ash, Party Crasher's Celebration ability to put +1/+1 counters on the commander. It also includes a mix of creatures, spells, and lands to provide versatility, card draw, and strategic options during gameplay."- EDHGen.ai
Creature (39)


Skyclave Cleric|$0.05


Akoum Warrior|$0.05

Akoum Hellhound|$0.03

Haktos the Unscarred|$0.09

Bonecrusher Giant|$0.46

Ripscale Predator|$0.07

Kargan Intimidator|$0.07

Kargan Warleader|$0.03

Fearless Fledgling|$0.04

Angelheart Protector|$0.03

Scorch Rider|$0.02

Shatterskull Charger|$0.09

Stone Haven Pilgrim|$0.04

Sneaking Guide|$0.02

Magmatic Channeler|$0.18

Ancestor's Chosen|$0.05

Canyon Jerboa|$0.07

Archpriest of Iona|$0.06

Expedition Healer|$0.03

Skyclave Geopede|$0.04

Serra Avatar|$0.36

Soul of Eternity|$0.10

Discerning Financier|$0.08

Belligerent of the Ball|$0.01

Redcap Gutter-Dweller|$0.08

Raging Battle Mouse|$0.08

Pests of Honor|$0.09

Loyal Apprentice|$0.32

Grand Ball Guest|$0.01

Lady of Laughter|$0.25

Gallant Pie-Wielder|$0.01

Rumor Gatherer|$0.17

Goldnight Commander|$0.14

Baird, Argivian Recruiter|$0.06

Legion Warboss|$0.37

Armory Mice|$0.02

Resolute Reinforcements|$0.42

Luminarch Aspirant|$0.18

Goddric, Cloaked Reveler|$0.19
Planeswalker (1)

Chandra, Fire Artisan|$0.45
Instant (8)


Kazuul's Fury|$0.29

Cinderclasm|$0.08

Molten Blast|$0.02

Kellan's Lightblades|$0.01

Stonesplitter Bolt|$0.02

You See a Pair of Goblins|$0.15

Thrill of Possibility|$0.06

Archon's Glory|$0.02
Sorcery (9)


Ondu Inversion|$0.42


Song-Mad Treachery|$0.09

Nahiri's Lithoforming|$0.26

Thundering Rebuke|$0.03

Rally at the Hornburg|$0.07

Dragon Fodder|$0.08

Rip Apart|$0.09

Heroic Reinforcements|$0.07

Servo Exhibition|$0.07
Enchantment (2)

Nahiri's Binding|$0.04

Oath of Eorl|$0.17
Artifact (9)

Relic Amulet|$0.08

Glimmer Lens|$0.30

Bespoke Battlegarb|$0.02

Bladehold War-Whip|$0.06

Ancestral Blade|$0.02

Gilded Pinions|$0.08

Horn of the Mark|$0.23

Commander's Sphere|$0.14

Fire Diamond|$0.16
Land (34)


Ondu Inversion|$0.42


Song-Mad Treachery|$0.09


Kazuul's Fury|$0.29

5xMountain|$0.06

5xPlains|$0.08

Temple of the False God|$0.06

Sunhome, Fortress of the Legion|$0.10

Secluded Steppe|$0.07

Hidden Courtyard|$0.02

Windbrisk Heights|$0.14

Kher Keep|$0.09

Hidden Volcano|$0.05

Command Tower|$0.20

Clifftop Retreat|$0.27

Myriad Landscape|$0.13

Boros Garrison|$0.11

Temple of Triumph|$0.09

Furycalm Snarl|$0.10

Exotic Orchard|$0.15

Evolving Wilds|$0.10

Sacred Peaks|$0.11

Path of Ancestry|$0.13

Wind-Scarred Crag|$0.06

Alpine Meadow|$0.26

Terramorphic Expanse|$0.09

Sunscorched Divide|$0.47