MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Bonny Pall, Clearcutter|$1.43
Deck (99/99)
Total Price: $298.26
"This optimized 100-card Commander deck is centered around the commander Bonny Pall, Clearcutter's ability to create an Ox token and benefit from lands. The deck includes a mix of landfall, ramp, card draw, and creature synergy to help control the battlefield and generate advantage. It also contains a good amount of land cards to ensure sufficient mana sources and features some basic lands for a stable mana base."- EDHGen.ai
Creature (37)

Dryad Arbor|$4.44

Coiling Oracle|$0.10

Mulldrifter|$0.19

Courser of Kruphix|$1.98

Oracle of Mul Daya|$7.11

Acidic Slime|$0.09

Avenger of Zendikar|$1.40

Rampaging Baloths|$0.39

Tatyova, Benthic Druid|$0.07

Mul Daya Channelers|$0.88

Sakura-Tribe Elder|$0.43

Farhaven Elf|$0.20

Wood Elves|$0.26

Solemn Simulacrum|$0.33

Hedron Crab|$8.88

Prime Speaker Zegana|$0.20

Kruphix, God of Horizons|$3.05

Fatestitcher|$2.08

Arbor Elf|$0.38

Kodama of the East Tree|$5.88

Spark Double|$4.82

Emry, Lurker of the Loch|$1.76

Mirran Spy|$0.14

Thermal Navigator|$0.08

Yedora, Grave Gardener|$0.13

Thelonite Hermit|$0.06

Aesi, Tyrant of Gyre Strait|$9.70

Treetop Snarespinner|$0.09

Tireless Provisioner|$1.95

Mossborn Hydra|$4.19

Elfsworn Giant|$0.04

Scute Swarm|$2.29

Lotus Cobra|$3.65

Koma, World-Eater|$1.56

Loot, Exuberant Explorer|$4.47

Azusa, Lost but Seeking|$9.66

Sakashima of a Thousand Faces|$28.25
Planeswalker (5)

Garruk, Primal Hunter|$3.10

Nissa, Vital Force|$3.01

Jace, Unraveler of Secrets|$2.37

Nissa, Who Shakes the World|$3.86

Nissa, Steward of Elements|$0.32
Instant (6)

Harrow|$0.38

Entish Restoration|$2.20

Beast Within|$1.43

Growth Spiral|$0.20

Counterspell|$1.59

Cyclonic Rift|$43.69
Sorcery (6)

Explore|$0.21

Cultivate|$0.80

Kodama's Reach|$1.58

Rampant Growth|$0.35

Urban Evolution|$0.15

Nature's Lore|$1.98
Enchantment (7)

Rites of Flourishing|$0.84

Simic Ascendancy|$0.38

Freed from the Real|$3.77

Pemmin's Aura|$6.29

Utopia Sprawl|$0.63

Garruk's Uprising|$0.32

Abundance|$0.45
Artifact (5)

Simic Signet|$0.19

Sol Ring|$1.57

Nim Deathmantle|$3.15

Phyrexian Altar|$36.34

Ashnod's Altar|$9.29
Land (33)

Simic Growth Chamber|$0.17

Oran-Rief, the Vastwood|$0.87

Mosswort Bridge|$0.19

Simic Guildgate|$0.09

Hinterland Harbor|$0.84

Breeding Pool|$15.44

Command Tower|$0.23

Reliquary Tower|$1.82

Yavimaya Coast|$0.52

Temple of Mystery|$0.18

Thornwood Falls|$0.05

Lonely Sandbar|$0.08

Tranquil Thicket|$0.07

7xForest|$null

7xIsland|$null

Field of the Dead|$30.48

Scavenger Grounds|$0.39

Evolving Wilds|$0.07

Terramorphic Expanse|$0.07

Myriad Landscape|$0.19

Rejuvenating Springs|$4.89