MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Legal Orzhov commander for counters theme"- EDHGen.ai

Daghatar the Adamant|$0.19
Deck (99/99)
Total Price: $445.63
"This Orzhov counters Commander deck focuses on using +1/+1 counters to control the field and drain opponents' life. It includes a mix of powerful creatures, removal spells, and enchantments to support the strategy. Make sure to utilize Daghatar's ability to move counters around strategically."- EDHGen.ai
Creature (27)

Anafenza, the Foremost|$0.71

Mikaeus, the Lunarch|$0.30

Sun Titan|$0.26

Grave Titan|$0.92

Karmic Guide|$0.58

Nekrataal|$0.17

Harvester of Souls|$4.62

Serra Ascendant|$24.39

Twilight Prophet|$1.38

Archfiend of Despair|$12.64

Zulaport Cutthroat|$1.83

Cruel Celebrant|$0.99

Smothering Abomination|$0.84

Mentor of the Meek|$0.13

Elenda, the Dusk Rose|$2.55

Teysa, Orzhov Scion|$2.16

Teysa Karlov|$0.94

Pawn of Ulamog|$3.11

Sifter of Skulls|$0.62

Pitiless Plunderer|$7.62

Woodland Champion|$0.06

Slimefoot, the Stowaway|$0.14

Junji, the Midnight Sky|$2.09

Viscera Seer|$1.11

Unruly Mob|$0.02

Ghoulcaller Gisa|$1.57

Lord of the Accursed|$0.22
Planeswalker (4)

Elspeth, Sun's Champion|$0.50

Elspeth, Knight-Errant|$8.94

Sorin, Grim Nemesis|$2.74

Liliana, Dreadhorde General|$15.26
Instant (5)

Abzan Charm|$0.12

Mortify|$0.13

Utter End|$null

Swords to Plowshares|$null

Anguished Unmaking|$2.97
Sorcery (3)

Vindicate|$0.60

Merciless Eviction|$0.22

Martial Coup|$0.20
Enchantment (14)

Mirari's Wake|$4.95

Phyrexian Arena|$3.54

Dark Prophecy|$4.77

Greed|$0.23

Necropotence|$10.21

Anointed Procession|$42.03

Doubling Season|$43.80

Cathars' Crusade|$13.58

Grave Pact|$11.90

Black Market|$2.86

Smothering Tithe|$26.65

Bitterblossom|$14.03

Land Tax|$15.77

Words of Wilding|$3.12
Artifact (10)

Skullclamp|$5.66

Phyrexian Altar|$39.53

Ashnod's Altar|$6.95

Orzhov Signet|$null

Commander's Sphere|$null

Talisman of Hierarchy|$1.57

Arcane Signet|$1.97

Sol Ring|$2.28

Animation Module|$0.99

Thornbite Staff|$20.82
Land (36)

Phyrexian Tower|$14.51

Bojuka Bog|$null

Vault of the Archangel|$0.32

Ghost Quarter|$0.75

Tainted Field|$null

Shambling Vent|$0.29

Isolated Chapel|$1.16

Godless Shrine|$11.22

Fetid Heath|$2.07

10xPlains|$0.50

8xSwamp|$0.50

Forest|$0.50

Llanowar Reborn|$0.09

Gavony Township|$2.00

Karn's Bastion|$1.86

Command Tower|$1.95

Sandsteppe Citadel|$0.26

Deceptive Landscape|$0.08

Evolving Wilds|$null

Indatha Triome|$18.71