MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Encourages aggressive play with small creatures to draw cards, allowing for quick progression"- EDHGen.ai

Edric, Spymaster of Trest|$0.45
Deck (99/99)
Total Price: $197.20
"This deck focuses on ramp and quick progression, utilizing the commander's ability to draw cards when small creatures deal combat damage. It includes mana ramp, card draw spells, counterspells, and a few utility creatures to control the board. The deck also contains basic lands to ensure proper mana fixing."- EDHGen.ai
Creature (32)

Dryad Arbor|$3.42

Birds of Paradise|$9.67

Llanowar Elves|$0.26

Elvish Mystic|$0.49

Sakura-Tribe Elder|$1.00

Coiling Oracle|$0.12

Mystic Snake|$0.65

Frilled Mystic|$0.15

Tatyova, Benthic Druid|$0.07

Mulldrifter|$0.21

Teferi, Mage of Zhalfir|$2.34

Simic Manipulator|$0.34

Treetop Scout|$0.19

Cloud of Faeries|$0.19

Triton Shorestalker|$0.16

Tetsuko Umezawa, Fugitive|$0.13

Fyndhorn Elves|$1.11

Wingcrafter|$0.18

Arbor Elf|$0.36

Mist-Cloaked Herald|$0.75

Slither Blade|$0.25

Spectral Sailor|$0.04

Spire Tracer|$0.07

Skyserpent Seeker|$0.17

Gudul Lurker|$0.82

Faerie Seer|$0.36

Siren Stormtamer|$0.22

Diversion Unit|$0.13

Sita Varma, Masked Racer|$0.15

Enduring Curiosity|$4.92

Looter il-Kor|$0.06

Thieving Skydiver|$0.18
Instant (13)

Counterspell|$2.21

Negate|$0.23

Arcane Denial|$1.89

Simic Charm|$2.62

Mystic Confluence|$0.62

Beast Within|$null

Rapid Hybridization|$null

Reality Shift|$null

Growth Spiral|$0.25

Noxious Revival|$5.31

Krosan Grip|$0.94

Abjure|$2.19

Miscast|$1.62
Sorcery (6)

Cultivate|$1.00

Kodama's Reach|$null

Rampant Growth|$null

Notorious Throng|$3.59

Stolen Identity|$0.37

Solve the Equation|$2.65
Enchantment (9)

Bident of Thassa|$0.38

Coastal Piracy|$0.93

Kindred Discovery|$6.15

Simic Ascendancy|$0.30

Druids' Repository|$2.24

March of the World Ooze|$2.69

Exploration|$22.74

Nature's Will|$4.58

On the Trail|$0.53
Artifact (5)

Simic Signet|$0.16

Bident of Thassa|$0.38

Throne of the God-Pharaoh|$6.77

The Indomitable|$1.77

Lightning Greaves|$5.85
Land (35)

Simic Growth Chamber|$0.21

Breeding Pool|$19.35

Hinterland Harbor|$1.00

Yavimaya Coast|$null

Temple of Mystery|$null

Thornwood Falls|$0.36

Lumbering Falls|$0.10

Simic Guildgate|$0.13

Alchemist's Refuge|$0.86

Reliquary Tower|$1.75

7xForest|$null

7xIsland|$null

Riptide Laboratory|$0.34

Yavimaya, Cradle of Growth|$8.37

Otawara, Soaring City|$18.09

Pendelhaven|$2.62

Command Tower|$1.00

Flooded Grove|$1.35

Rejuvenating Springs|$4.99

Waterlogged Grove|$1.00

Misty Rainforest|$22.29

Vineglimmer Snarl|$0.15

Willowrush Verge|$3.50