MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Enkira, Hostile Scavenger|$0.61
Deck (99/99)
Total Price: $259.36
"This is a Golgari (Black/Green) themed Commander deck led by Enkira, Hostile Scavenger. The deck includes graveyard recursion, creature reanimation, self-mill, and a mix of big creatures to dominate the board."- EDHGen.ai
Creature (29)

Ghoultree|$0.45

Mindwrack Demon|$0.31

Splinterfright|$0.37

Boneyard Wurm|$0.11

Nyx Weaver|$0.14

Pharika's Mender|$0.09

Nighthowler|$0.23

Kessig Cagebreakers|$0.19

Lotleth Troll|$0.09

Baloth Null|$0.10

Moldgraf Monstrosity|$0.14

Revenant|$0.02

Rotting Rats|$1.53

Gatekeeper of Malakir|$0.21

Wight of the Reliquary|$2.67

Lord of the Accursed|$0.26

Cemetery Reaper|$0.89

Gravecrawler|$6.18

Champion of the Perished|$1.51

Undead Augur|$0.27

Zul Ashur, Lich Lord|$0.80

Death Baron|$2.16

Glissa Sunslayer|$7.42

Diregraf Colossus|$4.17

Grave Titan|$1.59

Unstoppable Slasher|$4.39

Headless Rider|$2.61

Undead Warchief|$11.46

Gravedigger|$0.03
Instant (9)

Grisly Salvage|$0.11

Corpse Churn|$0.10

Grapple with the Past|$0.05

Grisly Spectacle|$0.06

Costly Plunder|$0.15

Harrow|$0.35

Assassin's Trophy|$2.59

Worldly Tutor|$15.73

Dark Ritual|$3.42
Sorcery (13)

Rise from the Grave|$0.05

Victimize|$0.33

Vigor Mortis|$0.22

Sign in Blood|$0.47

Read the Bones|$0.22

Cultivate|$0.69

Kodama's Reach|$1.57

Mulch|$0.06

Rampant Growth|$0.41

Blasphemous Edict|$7.91

Damnation|$18.21

Farseek|$1.16

Army of the Damned|$0.65
Enchantment (5)

Death's Approach|$0.02

Endless Ranks of the Dead|$2.23

Bow of Nylea|$3.74

Gift of the Deity|$0.21

Curse of the Restless Dead|$2.97
Artifact (10)

Wand of Orcus|$9.81

Gisa's Favorite Shovel|$10.08

Leyline Axe|$2.64

Banner of Kinship|$7.33

Swiftfoot Boots|$2.02

Basilisk Collar|$1.82

Bow of Nylea|$3.74

Commander's Plate|$31.70

Patchwork Banner|$5.17

Kusari-Gama|$5.34
Land (34)

Reliquary Tower|$1.86

Command Tower|$0.22

Opal Palace|$0.13

Terramorphic Expanse|$0.09

Evolving Wilds|$0.05

Jungle Hollow|$0.05

Golgari Guildgate|$0.11

Temple of Malady|$0.23

Foul Orchard|$0.12

Llanowar Wastes|$1.47

Golgari Rot Farm|$0.23

Svogthos, the Restless Tomb|$0.40

7xSwamp|$null

7xForest|$null

Boseiju, Who Endures|$30.55

Bojuka Bog|$0.97

Rogue's Passage|$0.40

Woodland Cemetery|$1.16

Tainted Wood|$0.17

Undergrowth Stadium|$9.59

Overgrown Tomb|$11.28

Deathcap Glade|$10.30