MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"A powerful and flavorful option for leading a Wurms tribal deck in Naya colors."- EDHGen.ai

Ghired, Conclave Exile|$0.42
Deck (99/99)
Total Price: $227.66
"This Wurms tribal Naya deck focuses on massive creatures and ramping into them quickly. It includes abundant mana sources, ways to draw cards, and various removal options. The deck aims to overwhelm opponents with hulking Wurms and powerful spells."- EDHGen.ai
Creature (23)

Birds of Paradise|$8.99

Carnage Tyrant|$3.65

Eternal Witness|$1.02

Fierce Empath|$0.13

Foe-Razer Regent|$0.26

Fyndhorn Elves|$0.96

Garruk's Packleader|$0.23

Ghalta, Primal Hunger|$0.65

Gigantosaurus|$1.54

Hydra Omnivore|$0.72

Llanowar Elves|$0.17

Mwonvuli Beast Tracker|$0.16

Reclamation Sage|$0.13

Sakura-Tribe Elder|$0.39

Selvala, Heart of the Wilds|$6.69

Thrashing Brontodon|$0.30

Wurmcoil Engine|$7.81

Zilortha, Strength Incarnate|$0.28

Trostani, Selesnya's Voice|$2.13

Feldon of the Third Path|$0.84

Dragonmaster Outcast|$0.44

Ohran Frostfang|$4.42

Nesting Dovehawk|$17.63
Instant (13)

Beast Within|$null

Harrow|$null

Hunter's Insight|$0.36

Krosan Grip|$0.94

Path to Exile|$1.15

Return of the Wildspeaker|$0.80

Swords to Plowshares|$1.00

Naya Charm|$0.32

Eladamri's Call|$9.15

Sundering Growth|$0.25

Druid's Deliverance|$0.19

Rootborn Defenses|$0.23

Second Harvest|$0.95
Sorcery (8)

Cultivate|$null

Decimate|$0.14

Rampant Growth|$0.41

Rishkar's Expertise|$2.17

Shamanic Revelation|$0.81

Skyshroud Claim|$null

Farseek|$2.00

Hour of Reckoning|$0.19
Enchantment (11)

Elemental Bond|$2.45

Mayael's Aria|$1.84

Mirari's Wake|$5.49

Ordeal of Nylea|$0.30

Rhythm of the Wild|$3.57

Wurmweaver Coil|$0.08

Zendikar Resurgent|$3.08

Zendikar's Roil|$1.32

Sylvan Library|$24.98

Garruk's Uprising|$0.39

Growing Ranks|$0.34
Artifact (12)

Empyrial Plate|$1.10

Gruul Signet|$0.34

Chromatic Lantern|$2.46

Selesnya Signet|$0.35

Boros Signet|$0.44

Gruul Cluestone|$0.11

Selesnya Cluestone|$0.06

Boros Cluestone|$0.31

The Fire Crystal|$3.68

Lightning Greaves|$4.55

Idol of Oblivion|$0.66

Staff of the Storyteller|$4.39
Land (32)

Canopy Vista|$0.23

Command Tower|$1.00

Evolving Wilds|$null

Grasslands|$0.22

Homeward Path|$16.62

Naya Panorama|$0.27

Path of Ancestry|$0.15

Rogue's Passage|$0.26

Sungrass Prairie|$0.13

Yavimaya Hollow|$null

Cavern of Souls|$34.65

Gavony Township|$3.90

Rith's Grove|$0.21

Scattered Groves|$0.16

Tranquil Thicket|$0.10

Wastes|$null

Windswept Heath|$9.58

Wooded Foothills|$12.70

Sunpetal Grove|$1.09

Clifftop Retreat|$1.00

Blossoming Sands|$0.03

Gruul Turf|$0.20

Selesnya Sanctuary|$0.16

Selesnya Guildgate|$0.14

Jungle Shrine|$0.30

Gruul Guildgate|$0.11

Graypelt Refuge|$0.16

Kazandu Refuge|$0.15

Rugged Highlands|$0.06

Forest|$1.19

Mountain|$null

Plains|$null