MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Gretchen Titchwillow|$0.16
Deck (99/99)
Total Price: $208.38
"This Simic-focused deck is centered around Gretchen Titchwillow's abilities. It includes cards for ramp, card draw, counterspells, removal, and resilience. The deck also features creatures with +1/+1 counters synergies, tribal support for Simic creatures, and ways to take advantage of Gretchen's abilities."- EDHGen.ai
Creature (27)

Biomancer's Familiar|$0.71

Zegana, Utopian Speaker|$0.11

Prime Speaker Zegana|$0.19

Elusive Krasis|$0.06

Master Biomancer|$0.42

Trygon Predator|$0.14

Vorel of the Hull Clade|$0.16

Edric, Spymaster of Trest|$0.41

Thassa, Deep-Dwelling|$19.17

Rishkar, Peema Renegade|$0.18

Shardless Agent|$0.15

Mulldrifter|$0.21

Tishana, Voice of Thunder|$0.21

Momir Vig, Simic Visionary|$1.85

Zameck Guildmage|$0.09

Glen Elendra Archmage|$7.55

Mystic Snake|$0.64

Voidmage Prodigy|$1.80

Scavenging Ooze|$0.18

Garruk's Packleader|$0.25

Arbor Elf|$0.39

Fatestitcher|$2.02

Voyaging Satyr|$0.15

Traxos, Scourge of Kroog|$0.16

Ley Druid|$0.13

Walking Atlas|$0.69

Hope Tender|$0.09
Planeswalker (2)

Kiora, Behemoth Beckoner|$0.91

Oko, Thief of Crowns|$5.35
Instant (14)

Counterspell|$1.88

Swan Song|$12.28

Negate|$0.20

Arcane Denial|$1.95

Beast Within|$1.59

Reality Shift|$0.31

Pongify|$3.04

Rapid Hybridization|$1.99

Krosan Grip|$1.17

Nature's Claim|$0.89

Simic Charm|$3.78

Fact or Fiction|$0.16

Momentous Fall|$2.62

Banishing Knack|$0.75
Sorcery (8)

Farseek|$1.47

Cultivate|$0.75

Kodama's Reach|$1.56

Rampant Growth|$0.45

Explosive Vegetation|$0.27

Skyshroud Claim|$1.81

Urban Evolution|$0.15

Rite of Replication|$0.98
Enchantment (9)


Hadana's Climb|$3.24

Training Grounds|$3.50

Simic Ascendancy|$0.28

Guardian Project|$8.31

Pemmin's Aura|$6.13

Freed from the Real|$4.03

Kenrith's Transformation|$1.02

Mystic Remora|$6.93

Verdant Haven|$0.09
Artifact (3)

Amulet of Vigor|$24.10

Sol Ring|$1.57

Arcane Signet|$0.61
Land (37)

Simic Growth Chamber|$0.17

Command Tower|$0.21

Path of Ancestry|$0.15

Evolving Wilds|$0.08

Terramorphic Expanse|$0.07

Breeding Pool|$16.40

Hinterland Harbor|$0.81

Temple of Mystery|$0.19

Alchemist's Refuge|$1.21

Novijen, Heart of Progress|$0.28

Thornwood Falls|$0.06

Command Beacon|$7.77

Simic Guildgate|$0.11

Yavimaya Coast|$0.51

Botanical Sanctum|$2.76

Lumbering Falls|$0.13

Oran-Rief, the Vastwood|$0.93

Reliquary Tower|$1.89


Hadana's Climb|$3.24

Scavenger Grounds|$0.40

Strip Mine|$null

Lotus Vale|$29.72

Coral Atoll|$0.30

7xForest|$null

7xIsland|$null