MTG Deck Builder: Generate your next Commander deck with ease using AI
Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
Havi, the All-Father|$0.31
Deck (99/99)
Total Price: $453.42
"This deck focuses on a strong creature-based strategy with a mix of Human and Angel tribal synergies. There are plenty of Legendary creatures to trigger Havi's abilities and ensure a resilient board presence. The mana base includes a variety of Plains for stability and consistency in casting the deck's creatures."- EDHGen.ai
Creature (57)
Skyclave Cleric|$0.07
Champion of the Parish|$0.99
Thalia, Guardian of Thraben|$0.44
Grand Abolisher|$7.27
Thalia's Lieutenant|$1.02
Ethersworn Canonist|$5.17
Imposing Sovereign|$0.39
Brimaz, King of Oreskos|$12.65
Anafenza, Kin-Tree Spirit|$0.13
Thalia, Heretic Cathar|$2.99
Gaddock Teeg|$2.37
Mangara, the Diplomat|$1.24
Knight of the White Orchid|$4.77
Remorseful Cleric|$0.16
Recruiter of the Guard|$6.35
Archangel Avacyn|$4.58
Linvala, Keeper of Silence|$15.00
Archangel of Thune|$38.31
Adorned Pouncer|$0.60
Selfless Spirit|$1.43
Leonin Arbiter|$1.42
Kytheon, Hero of Akros|$1.60
Kytheon's Irregulars|$0.28
Militia Bugler|$0.11
Devout Chaplain|$0.21
Fairgrounds Warden|$0.06
Angel of Glory's Rise|$0.34
Sun Titan|$0.33
Palace Jailer|$0.09
Angel of Jubilation|$10.70
Restoration Angel|$null
Dauntless Bodyguard|$0.19
Silverblade Paladin|$0.58
Charming Prince|$0.78
Skyclave Apparition|$0.30
Thalia's Lancers|$0.32
Banisher Priest|$0.05
Knight of the Holy Nimbus|$0.08
Blade Splicer|$0.18
Sunmane Pegasus|$0.05
Thalia's Geistcaller|$0.08
Heliod's Pilgrim|$0.08
Containment Priest|$0.52
Alms Collector|$0.54
Hushbringer|$0.41
Walking Ballista|$10.16
Polyraptor|$16.15
Forerunner of the Empire|$1.03
Lumbering Battlement|$0.19
Loran, Disciple of History|$0.07
Yoshimaru, Ever Faithful|$6.24
Abdel Adrian, Gorion's Ward|$0.10
Kellan, Planar Trailblazer|$0.23
Éowyn, Fearless Knight|$0.69
Teshar, Ancestor's Apostle|$0.16
Reki, the History of Kamigawa|$9.99
Djeru and Hazoret|$0.18
Instant (2)
Cloudshift|$1.55
Ephemerate|$2.72
Sorcery (1)
Urza's Ruinous Blast|$0.42
Enchantment (4)
Urza's Saga|$42.50
Nature's Revolt|$9.09
Impact Tremors|$0.98
Bard Class|$1.64
Artifact (4)
Sol Ring|$1.59
Shadowspear|$27.03
Cloudstone Curio|$12.94
Lotus Petal|$null
Land (32)
Plains|$null
Forest|$null
Mountain|$null
Shifting Woodland|$9.05
Urza's Saga|$42.50
Monumental Henge|$0.67
Sokenzan, Crucible of Defiance|$1.71
Boseiju, Who Endures|$27.86
Rogue's Passage|$0.33
Okina, Temple to the Grandfathers|$5.85
The Shire|$1.95
Minas Tirith|$3.48
Geier Reach Sanitarium|$0.55
Command Tower|$0.22
Exotic Orchard|$0.22
The Grey Havens|$0.17
Stomping Ground|$11.96
Jetmir's Garden|$11.72
Temple Garden|$11.26
Jungle Shrine|$0.25
Sacred Foundry|$16.49
Cinder Glade|$0.18
Canopy Vista|$0.15
Clifftop Retreat|$0.59
Windswept Heath|$8.12
Plaza of Heroes|$6.34
Wooded Foothills|$13.17
Bountiful Promenade|$6.97
Spectator Seating|$10.58
Arid Mesa|$19.40
Rockfall Vale|$2.99
Spire Garden|$10.31