MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Ishkanah, Grafwidow|$0.30
Deck (99/99)
Total Price: $118.64
"This Golgari tribal deck is centered around the spider tribal theme with Ishkanah, Grafwidow at its helm. The deck includes a mix of mana acceleration, card draw, removal, and powerful spider creatures to overwhelm opponents. The mana base is designed to provide consistent access to both green and black mana sources. The deck aims to control the board with removal spells and finish the game with powerful threats like Avenger of Zendikar and Sheoldred, Whispering One. Additionally, there are several powerful planeswalkers included to provide additional utility and card advantage."- EDHGen.ai
Creature (30)


Westvale Abbey|$0.95

Dryad Arbor|$1.68

Sakura-Tribe Elder|$0.40

Elves of Deep Shadow|$1.59

Llanowar Elves|$0.25

Elvish Mystic|$0.41

Fyndhorn Elves|$1.11

Arbor Elf|$0.45

Devoted Druid|$0.84

Genesis|$0.53

Grave Titan|$0.61

Avenger of Zendikar|$0.96

Hornet Queen|$0.19

Lord of Extinction|$0.80

Noxious Gearhulk|$0.43

Sidisi, Undead Vizier|$4.66

Rune-Scarred Demon|$0.45

Skullbriar, the Walking Grave|$1.45

Penumbra Spider|$0.09

Summon: Titan|$1.05

Hatchery Spider|$0.32

Twin-Silk Spider|$0.13

Silklash Spider|$0.80

Sweet-Gum Recluse|$0.41

Nyx Weaver|$0.13

Deadly Recluse|$0.07

Rotwidow Pack|$0.32

Doom Weaver|$1.63

Shelob, Dread Weaver|$0.56

Arasta of the Endless Web|$0.26
Planeswalker (7)

Vraska, Golgari Queen|$3.08

Garruk, Apex Predator|$0.93

Liliana Vess|$5.49

Vraska the Unseen|$0.50

Liliana, Dreadhorde General|$5.75

Nissa, Vital Force|$2.78

Liliana of the Veil|$5.87
Instant (9)

Assassin's Trophy|$2.11

Abrupt Decay|$1.94

Hero's Downfall|$0.13

Krosan Grip|$0.94

Nature's Claim|$0.92

Golgari Charm|$0.98

Go for the Throat|$0.79

Grisly Salvage|$0.15

Arachnogenesis|$1.59
Sorcery (9)

Dread Return|$0.29

Buried Alive|$0.91

Victimize|$0.46

Spider Spawning|$0.10

Living Death|$2.24

Decree of Pain|$0.25

Toxic Deluge|$5.22

Exsanguinate|$0.28

Worm Harvest|$0.32
Enchantment (4)

Pernicious Deed|$2.69

Beastmaster Ascension|$4.99

Phyrexian Arena|$1.48

Curse of Clinging Webs|$1.34
Artifact (7)

Tree of Tales|$0.59

Darkmoss Bridge|$0.18

Golgari Signet|$0.32

Skullclamp|$5.02

Lightning Greaves|$4.25

Swiftfoot Boots|$1.38

Nevinyrral's Disk|$2.18
Land (35)

Woodland Cemetery|$0.54

Blooming Marsh|$1.66

Reliquary Tower|$1.98

6xSwamp|$null

6xForest|$null

Castle Garenbrig|$4.54

Barren Moor|$0.16

Temple of the False God|$0.13

Hissing Quagmire|$0.58

Tree of Tales|$0.59

Mortuary Mire|$0.31

Golgari Rot Farm|$0.19

Path of Ancestry|$0.18

Temple of Malady|$0.15

Tainted Wood|$0.16

Jungle Hollow|$0.05

Deathcap Glade|$5.12

Necroblossom Snarl|$0.38

Blighted Woodland|$0.25

Darkmoss Bridge|$0.18

Exotic Orchard|$0.25

Golgari Guildgate|$0.14

Ash Barrens|$0.14

Wastewood Verge|$4.64

Nurturing Peatland|$5.12