MTG Deck Builder: Generate your next Commander deck with ease using AI
Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
Kiora, Sovereign of the Deep|$0.69
Deck (99/99)
Total Price: $205.24
"This casual deck is centered around sea monsters and sea creature tribal synergies. It focuses on ramping into big creatures, controlling the board with bounce spells, and utilizing the card advantage from Kiora's ability to cast free spells. The deck includes various ways to generate mana and draw cards to ensure consistent gameplay."- EDHGen.ai
Creature (24)
Tatyova, Benthic Druid|$0.09
Thassa, Deep-Dwelling|$19.51
Prime Speaker Zegana|$0.26
Arixmethes, Slumbering Isle|$0.30
Kraken of the Straits|$0.18
Serpent of Yawning Depths|$10.27
Thryx, the Sudden Storm|$0.20
Kiora's Follower|$0.30
Sakura-Tribe Elder|$0.40
Coiling Oracle|$0.10
Nezahal, Primal Tide|$7.88
Slinn Voda, the Rising Deep|$0.32
Simic Guildmage|$0.04
Simic Sky Swallower|$0.26
Inkwell Leviathan|$0.64
Stormsurge Kraken|$0.35
Benthic Anomaly|$0.91
Tromokratis|$0.13
Koma, World-Eater|$1.75
Spawning Kraken|$13.49
Scourge of Fleets|$0.42
Kiora, the Rising Tide|$3.08
Brinelin, the Moon Kraken|$0.10
Stormtide Leviathan|$0.87
Planeswalker (1)
Kiora, Behemoth Beckoner|$0.77
Instant (14)
Engulf the Shore|$5.45
Pongify|$2.64
Rapid Hybridization|$1.90
Blue Sun's Zenith|$1.32
Stroke of Genius|$0.25
Beast Within|$1.24
Counterspell|$1.65
Negate|$0.13
Reality Shift|$0.27
Mystic Confluence|$0.60
Opt|$0.10
Growth Spiral|$0.19
Simic Charm|$4.03
Cackling Counterpart|$null
Sorcery (12)
Whelming Wave|$2.35
Crush of Tentacles|$1.03
Rite of Replication|$1.31
Cultivate|$0.64
Kodama's Reach|$1.45
Rampant Growth|$0.35
Ponder|$1.92
Preordain|$0.74
Farseek|$1.27
Nature's Lore|$1.99
Primal Surge|$4.93
Monstrous Emergence|$0.04
Enchantment (8)
Hadana's Climb|$3.43
Kiora Bests the Sea God|$7.02
Guardian Project|$8.35
Simic Ascendancy|$0.47
Leyline of Anticipation|$2.07
Aquatic Incursion|$0.09
Garruk's Uprising|$0.19
Leyline of Transformation|$0.39
Artifact (5)
Simic Signet|$0.18
Simic Locket|$0.10
Commander's Sphere|$0.21
Simic Cluestone|$0.09
Simic Keyrune|$0.09
Land (36)
Hadana's Climb|$3.43
Simic Growth Chamber|$0.16
Mosswort Bridge|$0.19
Simic Guildgate|$0.04
Lumbering Falls|$0.12
Breeding Pool|$16.30
Hinterland Harbor|$0.88
Temple of Mystery|$0.12
Thornwood Falls|$0.02
Terramorphic Expanse|$0.05
Evolving Wilds|$0.03
4xForest|$null
4xIsland|$null
Bonders' Enclave|$0.33
Restless Vinestalk|$0.22
Rogue's Passage|$0.23
Nykthos, Shrine to Nyx|$32.46
Dark Depths|$2.29
Yavimaya, Cradle of Growth|$7.13
Command Tower|$0.21
Yavimaya Coast|$0.44
Dreamroot Cascade|$2.06
Rejuvenating Springs|$4.83
Vineglimmer Snarl|$0.16
Flooded Grove|$0.30
Overflowing Basin|$0.16
Tangled Islet|$0.18
Hedge Maze|$12.24
Myriad Landscape|$0.16
Rimewood Falls|$0.84