MTG Deck Builder: Generate your next Commander deck with ease using AI
Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
Koma, World-Eater|$1.73
Deck (99/99)
Total Price: $159.05
"This optimized Commander deck featuring Koma, World-Eater includes a balance of ramp, card draw, interaction, creatures, and mana sources. The deck also includes some powerful win conditions and synergies centered around Koma's abilities and the Simic color identity."- EDHGen.ai
Creature (26)
Koma, Cosmos Serpent|$5.99
Llanowar Elves|$0.13
Elvish Mystic|$0.86
Risen Reef|$0.47
Coiling Oracle|$0.11
Beast Whisperer|$2.84
Tatyova, Benthic Druid|$0.11
Solemn Simulacrum|$0.36
Orvar, the All-Form|$7.38
Uro, Titan of Nature's Wrath|$3.83
Kruphix, God of Horizons|$3.07
Rampaging Baloths|$0.50
Chasm Skulker|$0.88
Prime Speaker Zegana|$0.17
Scourge of Fleets|$0.32
Toothy, Imaginary Friend|$6.74
Kiora's Follower|$0.19
Archetype of Imagination|$0.44
Guardian of Tazeem|$0.15
Serpent of the Endless Sea|$0.12
Wirewood Symbiote|$0.13
Deadeye Navigator|$5.99
Wirewood Channeler|$1.72
Selvala, Heart of the Wilds|$5.02
Temur Sabertooth|$1.92
Lotus Cobra|$3.65
Planeswalker (4)
Kiora, Master of the Depths|$1.48
Kiora, Behemoth Beckoner|$0.93
Nissa, Steward of Elements|$0.34
Nissa, Voice of Zendikar|$1.54
Instant (11)
Mystic Confluence|$0.97
Beast Within|$1.44
Rapid Hybridization|$2.00
Pongify|$3.02
Counterspell|$1.89
Arcane Denial|$1.95
Brainstorm|$1.78
Harrow|$0.35
Repudiate|$0.22
Serpent's Gift|$0.06
Whim of Volrath|$6.10
Sorcery (8)
Rampant Growth|$0.45
Cultivate|$0.75
Explosive Vegetation|$0.27
Urban Evolution|$0.15
Preordain|$0.82
Repudiate|$0.22
Genesis Wave|$0.35
Finale of Revelation|$0.30
Enchantment (10)
Simic Ascendancy|$0.26
In Bolas's Clutches|$0.11
Mystic Remora|$6.79
Greater Good|$4.51
Zendikar Resurgent|$2.30
Kiora Bests the Sea God|$7.56
Lurking Predators|$7.54
Leyline of Abundance|$2.24
Leyline of Vitality|$2.75
Perilous Forays|$3.32
Artifact (7)
Arcane Signet|$0.62
Sol Ring|$1.56
Commander's Sphere|$0.16
Swiftfoot Boots|$1.49
Herald's Horn|$2.95
Strixhaven Stadium|$0.50
Rings of Brighthearth|$4.56
Land (34)
Alchemist's Refuge|$1.17
Temple of Mystery|$0.19
Simic Growth Chamber|$0.16
Command Tower|$0.20
Path of Ancestry|$0.15
Llanowar Reborn|$0.09
Yavimaya Coast|$0.53
Hinterland Harbor|$0.75
Mosswort Bridge|$0.21
Temple of the False God|$0.08
Reliquary Tower|$1.86
Evolving Wilds|$0.08
Myriad Landscape|$0.19
Command Beacon|$7.74
Rogue's Passage|$0.35
Blast Zone|$0.22
Geier Reach Sanitarium|$0.55
Magosi, the Waterveil|$0.53
6xForest|$null
6xIsland|$null
Castle Garenbrig|$5.83
Mystic Sanctuary|$1.68
Dreamroot Cascade|$1.98
Rejuvenating Springs|$5.04