MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Legendary Creature - Serpent"- EDHGen.ai

Koma, World-Eater|$1.82
Deck (99/99)
Total Price: $472.78
"This deck focuses on ramp, card draw, and controlling the board with a mix of creatures and powerful spells. The commander, Koma, World-Eater, leads the deck with a strong mix of protection and token creation. The deck has a balanced mana base to support the two-color identity and ensure consistent plays."- EDHGen.ai
Creature (33)

Llanowar Elves|$0.16

Elvish Mystic|$0.94

Coiling Oracle|$0.11

Kodama of the East Tree|$7.14

Hydroid Krasis|$0.31

Thassa, Deep-Dwelling|$19.18

Prime Speaker Zegana|$0.17

Avenger of Zendikar|$1.61

Rampaging Baloths|$0.52

Hornet Queen|$0.12

Sphinx of Uthuun|$0.16

Jin-Gitaxias, Core Augur|$5.04

Consecrated Sphinx|$31.24

Void Winnower|$24.31

Craterhoof Behemoth|$35.34

Kira, Great Glass-Spinner|$4.12

Tishana, Voice of Thunder|$0.21

Rashmi, Eternities Crafter|$0.18

Nyxbloom Ancient|$32.12

Koma, Cosmos Serpent|$5.96

Marcus, Mutant Mayor|$0.13

The Goose Mother|$0.30

The Pride of Hull Clade|$1.67

Arbor Elf|$0.38

Pili-Pala|$1.87

Tidewater Minion|$0.23

Ashaya, Soul of the Wild|$6.20

Stone-Seeder Hierophant|$0.21

Llanowar Scout|$0.12

Sporemound|$0.28

Skyshroud Ranger|$3.13

Uro, Titan of Nature's Wrath|$3.83

Ezzaroot Channeler|$0.48
Planeswalker (1)

Oko, Thief of Crowns|$5.48
Instant (8)

Mystic Confluence|$0.97

Counterspell|$1.89

Swan Song|$12.31

Cyclonic Rift|$44.83

Beast Within|$1.37

Reality Shift|$0.32

Rapid Hybridization|$1.99

Pongify|$3.02
Sorcery (4)

Cultivate|$0.75

Kodama's Reach|$1.58

Rampant Growth|$0.45

Urban Evolution|$0.15
Enchantment (7)

Primeval Bounty|$0.40

Zendikar Resurgent|$2.30

Simic Ascendancy|$0.27

Freed from the Real|$4.21

Utopia Sprawl|$0.63

Song of Freyalise|$0.40

Retreat to Coralhelm|$0.24
Artifact (9)

Sol Ring|$1.57

Simic Signet|$0.19

Arcane Signet|$0.63

Chromatic Lantern|$3.10

Simic Locket|$0.05

Thran Dynamo|$3.62

Mana Vault|$60.93

Gilded Lotus|$1.24

Amulet of Vigor|$26.13
Land (37)

Command Tower|$0.20

Simic Growth Chamber|$0.16

Breeding Pool|$16.59

Temple of Mystery|$0.19

Yavimaya Coast|$0.48

Hinterland Harbor|$0.75

Thornwood Falls|$0.07

Mosswort Bridge|$0.21

Simic Guildgate|$0.10

Command Beacon|$7.70

Reliquary Tower|$1.85

Terramorphic Expanse|$0.07

Fabled Passage|$5.16

Myriad Landscape|$0.19

Opal Palace|$0.14

Haunted Fengraf|$0.23

Rogue's Passage|$0.35

Alchemist's Refuge|$1.15

Lumbering Falls|$0.13

4xForest|$null

4xIsland|$null

Tropical Island|$null

Tolaria West|$1.55

Castle Garenbrig|$5.31

Three Tree City|$20.24

Otawara, Soaring City|$13.80

Rejuvenating Springs|$5.05

Flooded Grove|$0.27

Vineglimmer Snarl|$0.17

Misty Rainforest|$21.68

Exotic Orchard|$0.20