MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Marina Vendrell|$0.23
Deck (99/99)
Total Price: $370.36
"This commander deck is optimized for a balanced gameplay with sufficient mana sources, card draw, and basic lands for consistent casting. The deck includes a variety of multicolored lands, mana rocks, card draw spells, and a diverse selection of powerful creatures and enchantments to support Marina Vendrell's ability to manipulate Room cards."- EDHGen.ai
Creature (45)

Pilgrim's Eye|$0.03

Wickerbough Elder|$0.06

Prime Speaker Zegana|$0.39

Thada Adel, Acquisitor|$10.48

Uril, the Miststalker|$0.97

Anax and Cymede|$0.18

Phage the Untouchable|$6.09

Rubinia Soulsinger|$0.32

Yennett, Cryptic Sovereign|$0.15

Gyruda, Doom of Depths|$0.27

Kess, Dissident Mage|$0.76

Lord of Tresserhorn|$null

Yidris, Maelstrom Wielder|$3.78

Akiri, Line-Slinger|$2.13

Bruse Tarl, Boorish Herder|$4.62

Ishai, Ojutai Dragonspeaker|$5.63

Livio, Oathsworn Sentinel|$0.10

Lathiel, the Bounteous Dawn|$0.20

Obeka, Brute Chronologist|$0.25

Krark, the Thumbless|$0.64

Kydele, Chosen of Kruphix|$1.58

Lazav, Dimir Mastermind|$1.41

Zurgo Helmsmasher|$0.46

Horde of Notions|$2.17

Sliver Queen|$null

Xantcha, Sleeper Agent|$0.38

Blim, Comedic Genius|$0.12

Trostani, Selesnya's Voice|$2.63

Niv-Mizzet, Parun|$1.04

Niv-Mizzet, Dracogenius|$0.79

Uro, Titan of Nature's Wrath|$3.68

Atraxa, Praetors' Voice|$19.00

Kestia, the Cultivator|$0.83

Ruhan of the Fomori|$2.48

Radha, Heir to Keld|$0.11

Rafiq of the Many|$0.14

Bosh, Iron Golem|$0.11

Elesh Norn, Grand Cenobite|$15.54


Nicol Bolas, the Ravager|$16.39


Nicol Bolas, the Ravager|$16.39

Maelstrom Archangel|$0.24

Oloro, Ageless Ascetic|$17.84

Yarok, the Desecrated|$3.33

Thrasios, Triton Hero|$13.61

Kykar, Wind's Fury|$0.20
Planeswalker (2)

Ajani, the Greathearted|$0.64

Liliana, Dreadhorde General|$16.82
Enchantment (1)

Simic Ascendancy|$0.46
Artifact (17)

Sol Ring|$1.06

Fellwar Stone|$0.58

Simic Signet|$0.11

Dimir Signet|$0.46

Izzet Signet|$0.33

Boros Signet|$0.39

Selesnya Signet|$0.48

Orzhov Signet|$0.20

Gruul Signet|$0.39

Commander's Sphere|$0.12

Chromatic Lantern|$2.60

Thought Vessel|$0.88

Firemind Vessel|$0.17

Dreamstone Hedron|$0.13

Basalt Monolith|$4.52

Thran Dynamo|$2.92

Gilded Lotus|$1.37
Land (34)

Command Tower|$0.20

Opal Palace|$0.14

Selesnya Sanctuary|$0.14

Rakdos Carnarium|$0.20

Terramorphic Expanse|$0.04

Jungle Hollow|$0.05

Thornwood Falls|$0.05

Dismal Backwater|$0.08

Scoured Barrens|$0.09

Ash Barrens|$0.06

Myriad Landscape|$0.14

Jund Panorama|$0.21

Petrified Field|$4.84

Hinterland Harbor|$0.46

Darkslick Shores|$5.00

Hallowed Fountain|$10.50

Steam Vents|$14.42

Temple Garden|$12.71

Blood Crypt|$16.44

Watery Grave|$15.23

Breeding Pool|$17.61

Ghost Town|$2.47

Unclaimed Territory|$0.32

Mana Confluence|$28.81

Phyrexian Tower|$16.01

Vesuva|$6.27

Wasteland|$22.76

Tolaria West|$1.64

Mistveil Plains|$0.98

Swamp|$0.07

Forest|$0.07

Mountain|$0.07

Island|$0.06

Plains|$0.07