MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Mr. House, President and CEO|$0.50
Deck (99/99)
Total Price: $772.67
"This Commander deck built around Mr. House, President and CEO focuses on synergies with die rolling and treasure generation. There is a balance of mana acceleration, board wipes, card draw, reanimation, and removal spells. The creatures in the deck are primarily demons and vampires to match the thematic flavor of Mr. House."- EDHGen.ai
Creature (19)

Magus of the Wheel|$0.31

Recruiter of the Guard|$4.26

Boris Devilboon|$null

Asmodeus the Archfiend|$0.17

Purphoros, God of the Forge|$18.14

Anje Falkenrath|$0.62

Olivia Voldaren|$5.68

Goblin Ringleader|$0.54

Sling-Gang Lieutenant|$0.09

Bloodghast|$6.19

Bone Miser|$10.82

Solemn Simulacrum|$0.28

Gray Merchant of Asphodel|$0.66

Viscera Seer|$0.95

Ogre Slumlord|$0.20

Kozilek, Butcher of Truth|$49.40

Mikaeus, the Unhallowed|$8.04

Hex Parasite|$7.70

Geralf's Messenger|$4.23
Instant (6)

Teferi's Protection|$38.15

Go for the Throat|$1.12

Anguished Unmaking|$2.37

Wear|$0.66

Chaos Warp|$1.15

Moonlight Bargain|$0.31
Sorcery (16)

Austere Command|$0.34

Wrath of God|$2.36

Wheel of Fortune|$null

Reforge the Soul|$5.46

Wheel of Misfortune|$4.24

Patriarch's Bidding|$3.33

Kindred Charge|$5.60

Blasphemous Act|$1.30

Faithless Looting|$0.24

Tormenting Voice|$0.05

Night's Whisper|$0.66

Beseech the Queen|$4.11

Buried Alive|$0.47

Living Death|$3.04

Rise from the Grave|$0.07

Nightmare Void|$0.13
Enchantment (5)

Smothering Tithe|$25.94

Dictate of Erebos|$13.08

Animate Dead|$4.67

Chains of Mephistopheles|$null

Solemnity|$7.08
Artifact (22)


Thaumatic Compass|$2.89

Arcane Signet|$0.30

Sol Ring|$0.98

Chromatic Lantern|$2.83

Chromatic Orrery|$33.74

Skullclamp|$6.05

Lightning Greaves|$3.42

Nevinyrral's Disk|$0.51

Sunforger|$1.04

Door of Destinies|$8.78

Vanquisher's Banner|$4.69

Herald's Horn|$4.16

Gauntlet of Power|$3.05

Caged Sun|$2.09

Commander's Plate|$32.25

Darksteel Ingot|$0.16

Hedron Archive|$0.11

Dreamstone Hedron|$0.11

Gilded Lotus|$1.42

Mana Vault|$114.45

Sol Ring|$0.98

Ashnod's Altar|$7.08
Land (32)

Command Tower|$0.12

Path of Ancestry|$0.15

Exotic Orchard|$0.20

Mana Confluence|$29.15

City of Brass|$16.07

Reflecting Pool|$6.80

Forbidden Orchard|$6.38


Thaumatic Compass|$2.89

Cavern of Souls|$35.72

Ancient Tomb|$84.47

Blood Crypt|$16.46

Godless Shrine|$11.23

Sacred Foundry|$19.69

Dragonskull Summit|$0.26

Isolated Chapel|$1.34

Bloodstained Mire|$10.44

Marsh Flats|$18.90

Arid Mesa|$22.80

Command Beacon|$5.84

Vault of the Archangel|$0.33

Graven Cairns|$4.51

Sulfurous Springs|$2.95

Battlefield Forge|$0.78

Rugged Prairie|$1.06

Clifftop Retreat|$0.49

Nomad Outpost|$0.43

2xSwamp|$0.14

2xMountain|$0.14

2xPlains|$0.12