MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Nine-Fingers Keene|$0.11
Deck (99/99)
Total Price: $265.02
"This Commander deck is built around Nine-Fingers Keene from the blend of 'Battle for Baldur's Gate', 'Hosts of Mordor', and 'Adventures in the Forgotten Realms' sets. The deck is designed for casual play and includes a variety of cards to support the commander's ability. There is a mix of creature and non-creature spells, mana fixing cards, and lands to ensure a balanced gameplay experience."- EDHGen.ai
Creature (27)

Skyclave Shade|$0.09

Soaring Thought-Thief|$0.07

Thieving Skydiver|$0.18

Zareth San, the Trickster|$0.14

Baleful Strix|$0.66

Sakashima's Student|$25.72

Wurmcoil Engine|$9.99

Azra Smokeshaper|$0.09

Ebondeath, Dracolich|$3.33

Eye Collector|$0.09

Volo, Guide to Monsters|$0.29

Acererak the Archlich|$2.97

Boneclad Necromancer|$0.02

Rimeshield Frost Giant|$0.02

Westgate Regent|$0.15

Lurking Roper|$0.09

Wandering Troubadour|$0.04

Feywild Trickster|$0.08

Froghemoth|$0.38

Gnoll Hunter|$0.02

Owlbear|$0.09

Sepulcher Ghoul|$0.03

Vengeful Reaper|$0.14

Death-Priest of Myrkul|$0.17

District Guide|$0.17

Tatyova, Benthic Druid|$0.09

Loot, Exuberant Explorer|$3.60
Planeswalker (2)

Ashiok, Nightmare Muse|$3.94

Lolth, Spider Queen|$5.36
Instant (11)


Hagra Mauling|$0.78


Malakir Rebirth|$4.83

Heartless Act|$0.13

Eureka Moment|$0.09

Graven Lore|$0.16

Sublime Epiphany|$3.50

Soul Shatter|$2.77

You Find the Villains' Lair|$0.22

Eyes of the Beholder|$0.03

Crop Rotation|$2.15

Growth Spiral|$0.20
Sorcery (14)


Agadeem's Awakening|$17.25


Pelakka Predation|$0.09


Zof Consumption|$0.08

Bloodchief's Thirst|$0.12

Go Blank|$0.20

Alrund's Epiphany|$3.67

Urban Evolution|$0.15

Grim Bounty|$0.03

Split the Party|$0.10

Blasphemous Edict|$7.07

Explore the Underdark|$0.13

Disorienting Choice|$0.32

Circuitous Route|$0.41

Sylvan Scrying|$0.23
Enchantment (9)

Kiora Bests the Sea God|$7.37

Shark Typhoon|$0.90

Zendikar Resurgent|$2.30

Minion's Return|$0.17

Charmed Sleep|$0.08

Find the Path|$0.03

Ranger Class|$0.26

Precipitous Drop|$0.02

Spelunking|$2.84
Artifact (5)

Reaper's Talisman|$0.12

Bag of Holding|$0.05

Eye of Vecna|$0.37

Ranger's Longbow|$0.04

Navigation Orb|$0.12
Land (36)


Agadeem's Awakening|$17.25

Castle Locthwain|$3.53

Fabled Passage|$5.18


Hagra Mauling|$0.78


Malakir Rebirth|$4.83


Pelakka Predation|$0.09

Cabal Coffers|$24.48

Command Tower|$0.24

Darkwater Catacombs|$0.18

Hive of the Eye Tyrant|$1.31

Overgrown Tomb|$11.37

Reliquary Tower|$1.85

Watery Grave|$14.03

Zagoth Triome|$16.10


Zof Consumption|$0.08

Evolving Wilds|$0.07

2xSwamp|$null

2xForest|$null

2xIsland|$null

Maze of Ith|$5.97

Thespian's Stage|$0.59

Dark Depths|$2.15

Urborg, Tomb of Yawgmoth|$44.59

Manor Gate|$0.21

Black Dragon Gate|$0.30

Golgari Guildgate|$0.11

Simic Guildgate|$0.10

Dimir Guildgate|$0.08

Sea Gate|$0.26

Baldur's Gate|$1.69

Maze's End|$1.24

The Black Gate|$9.32

Thran Portal|$2.68