MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Druid tribal, matches green color identity"- EDHGen.ai


Nissa, Vastwood Seer|$2.99
Deck (99/99)
Total Price: $1,415.77
"This deck is designed around the theme of druid tribal, focusing on ramping, mana generation, and overwhelming the opponents with large creatures. It includes a solid mana base to support the deck's strategies and aims to generate substantial card advantage. The deck's win condition is to flood the board with creatures and finish opponents with overrun effects like Triumph of the Hordes."- EDHGen.ai
Creature (30)

Argothian Elder|$0.73

Elvish Archdruid|$0.36

Elvish Mystic|$0.49

Llanowar Elves|$0.26

Priest of Titania|$0.40

Dwynen's Elite|$0.05

Elvish Visionary|$0.05

Whiptongue Hydra|$0.68

Thorn Elemental|$0.05

Avenger of Zendikar|$1.50

Hooded Hydra|$0.32

Rampaging Baloths|$0.52

Craterhoof Behemoth|$25.30

Terastodon|$0.38

Pathbreaker Ibex|$21.15

Regal Force|$3.29

Soul of the Harvest|$1.17

Seedborn Muse|$8.50

Temur Sabertooth|$2.48

Eternal Witness|$1.24

Wood Elves|$0.37

Reclamation Sage|$0.23

Karametra's Acolyte|$0.27

Wakeroot Elemental|$0.12

Lotus Cobra|$2.47

Greenbelt Guardian|$0.10

Nissa, Worldsoul Speaker|$0.35

Nissa, Resurgent Animist|$19.61

Ashaya, Soul of the Wild|$7.16

Oracle of Mul Daya|$7.29
Planeswalker (4)

Nissa, Worldwaker|$3.82

Nissa, Who Shakes the World|$3.59

Nissa, Ascended Animist|$6.32

Nissa, Vital Force|$4.47
Instant (4)

Beast Within|$null

Worldly Tutor|$21.79

Shared Summons|$1.83

Chord of Calling|$5.28
Sorcery (14)


Bala Ged Recovery|$5.85

Harmonize|$0.21

Nissa's Pilgrimage|$0.38

Cultivate|$1.00

Kodama's Reach|$null

Genesis Wave|$0.25

Rampant Growth|$null

Green Sun's Zenith|$36.09

Triumph of the Hordes|$null

Regrowth|$0.42

Skyshroud Claim|$1.60

Primal Surge|$5.19

Nissa's Triumph|$0.11

Nature's Lore|$2.03
Enchantment (10)

Concordant Crossroads|$18.99

Greater Good|$3.04

Song of the Dryads|$5.35

Beastmaster Ascension|$5.27

Sylvan Library|$25.87

Words of Wilding|$3.29

Cryptolith Rite|$3.07

Primal Vigor|$7.61

Life and Limb|$0.82

Perilous Forays|$3.11
Artifact (5)

Sol Ring|$3.61

Maskwood Nexus|$1.79

Sword of the Paruns|$0.91

Umbral Mantle|$7.48

Lumbering Worldwagon|$0.48
Land (33)

Gaea's Cradle|$815.62

Nykthos, Shrine to Nyx|$44.55

Mosswort Bridge|$null

Tranquil Thicket|$0.06


Bala Ged Recovery|$5.85

Wirewood Lodge|$6.06

Cavern of Souls|$38.26

Yavimaya Hollow|$null

Homeward Path|$16.27

Slippery Karst|$0.10

Reliquary Tower|$1.75

Command Tower|$1.00

Ancient Tomb|$97.85

Temple of the False God|$0.13

Strip Mine|$null

Wasteland|$21.10

Jungle Basin|$0.43

11xForest|$null

Eye of Ugin|$65.62

Yavimaya, Cradle of Growth|$8.37

Myriad Landscape|$null

Blighted Woodland|$0.26

Evolving Wilds|$0.53