MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Olivia, Opulent Outlaw|$2.15
Deck (99/99)
Total Price: $300.90
"This Olivia, Opulent Outlaw deck is built around creating Treasure tokens by dealing combat damage with outlaws. There is a focus on generating resources and controlling the board with a mix of removal, artifact mana, and card advantage. The deck also includes ways to enhance creatures with +1/+1 counters and has a mana base that supports the tri-color identity."- EDHGen.ai
Creature (31)

Teshar, Ancestor's Apostle|$0.23

Glint Hawk|$0.99

Ornithopter|$0.26

Sly Requisitioner|$0.11

Arcbound Ravager|$9.87

Trazyn the Infinite|$0.53

Pili-Pala|$1.96

Black Cat, Cunning Thief|$0.47

Captain Lannery Storm|$0.27

Nighthawk Scavenger|$0.19

Graywater's Fixer|$0.15

Vihaan, Goldwaker|$0.41

Charred Graverobber|$0.16

Common Crook|$0.06

Silver Sable, Mercenary Leader|$0.10

Changeling Outcast|$2.66

Breena, the Demagogue|$2.72

Mari, the Killing Quill|$2.91

Academy Manufactor|$5.65

Morbid Opportunist|$0.17

Angelic Sell-Sword|$0.29

J. Jonah Jameson|$0.26

Queen Marchesa|$0.43

Goldspan Dragon|$10.90

Hellspur Posse Boss|$0.13

Dire Fleet Ravager|$0.21

Xorn|$6.69

Humble Defector|$0.12

Vial Smasher, Gleeful Grenadier|$0.15

Massacre Girl, Known Killer|$5.06

Tenured Inkcaster|$0.09
Instant (8)

Shoot the Sheriff|$0.77

Deadly Dispute|$0.38

Boros Charm|$5.79

Dead Before Sunrise|$0.10

Akroma's Will|$9.42

Unexpected Windfall|$1.08

Anguished Unmaking|$1.83

Terminate|$0.73
Sorcery (10)

Back in Town|$0.73

Requisition Raid|$0.46

Seize the Spotlight|$14.43

Brass's Bounty|$0.39

Reanimate|$5.43

Seize the Spoils|$0.39

Damn|$0.92

Council's Judgment|$0.27

Feed the Swarm|$null

Mass Mutiny|$0.24
Enchantment (4)

Rain of Riches|$0.38

Discreet Retreat|$0.18

Shiny Impetus|$0.13

Life Insurance|$0.17
Artifact (13)

Treasure Vault|$1.40

Sol Ring|$1.31

Blasting Station|$7.82

Phyrexian Altar|$60.96

Ashnod's Altar|$10.03

Salvaging Station|$1.60

Krark-Clan Ironworks|$23.72

Lightning Greaves|$4.00

Orzhov Signet|$0.28

Sword of Wealth and Power|$16.20

Arcane Signet|$0.44

Talisman of Hierarchy|$0.85

Rakdos Signet|$0.76
Land (34)

Swamp|$null

Mountain|$null

Plains|$null

Reliquary Tower|$2.67

Bojuka Bog|$0.83

Treasure Vault|$1.40

Temple of the False God|$0.13

Vault of the Archangel|$0.41

Urborg, Tomb of Yawgmoth|$47.65

Rogue's Passage|$0.31

Mines of Moria|$0.80

Command Beacon|$5.40

Sunhome, Fortress of the Legion|$0.22

Command Tower|$0.25

Dragonskull Summit|$0.71

Nomad Outpost|$0.19

Isolated Chapel|$0.30

Clifftop Retreat|$0.26

Exotic Orchard|$0.19

Smoldering Marsh|$0.23

Caves of Koilos|$0.73

Sulfurous Springs|$0.55

Battlefield Forge|$0.25

Path of Ancestry|$0.17

Fetid Heath|$0.73

Rugged Prairie|$0.28

Blackcleave Cliffs|$0.76

Tainted Peak|$0.26

Shadowblood Ridge|$0.22

Temple of Silence|$0.17

Temple of Malice|$0.30

Temple of Triumph|$0.15

Desolate Mire|$0.44

Multiversal Passage|$7.55