MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Elemental tribal"- EDHGen.ai

Omnath, Locus of Rage|$0.40
Deck (99/99)
Total Price: $423.46
"Elemental tribal with focus on Ramp and Elemental token generation."- EDHGen.ai
Creature (22)

Kodama of the East Tree|$4.53

Rakka Mar|$0.07

Alena, Kessig Trapper|$0.10

Pentavus|$0.30

Ashaya, Soul of the Wild|$11.39

Stone-Seeder Hierophant|$0.30

Sakura-Tribe Scout|$2.00

Fertilid|$0.06

Lotus Cobra|$3.91

Ramunap Excavator|$1.58

Mina and Denn, Wildborn|$0.64

Avenger of Zendikar|$1.82

Azusa, Lost but Seeking|$5.12

Cactusfolk Sureshot|$0.09

Ancient Greenwarden|$2.85

Titania, Protector of Argoth|$0.31

Sakura-Tribe Elder|$1.06

Outcaster Trailblazer|$0.53

Rampaging Baloths|$0.51

Scute Swarm|$2.36

Phylath, World Sculptor|$0.30

Courser of Kruphix|$0.92
Planeswalker (1)

Nissa, Who Shakes the World|$4.77
Instant (5)

Return of the Wildspeaker|$0.58

Entish Restoration|$1.64

Harrow|$0.20

Beast Within|$1.47

Destructive Revelry|$0.14
Sorcery (11)

Harmonize|$0.27

Shamanic Revelation|$0.62

Cultivate|$1.11

Kodama's Reach|$1.02

Farseek|$0.87

Explosive Vegetation|$0.40

Skyshroud Claim|$1.58

Rampant Growth|$0.33

Dance of the Tumbleweeds|$0.09

Embrace the Unknown|$0.50

Circuitous Route|$0.72
Enchantment (10)

Perilous Forays|$2.19

Earthcraft|$108.93

Life and Limb|$0.58

Zendikar Resurgent|$3.24

Garruk's Uprising|$0.71

Rhythm of the Wild|$2.35

Elemental Bond|$6.09

Warstorm Surge|$0.50

Retreat to Kazandu|$0.21

Zendikar's Roil|$0.73
Artifact (13)

Amulet of Vigor|$29.32

Thornbite Staff|$22.80

Ashnod's Altar|$5.99

Chromatic Orrery|$27.56

Maskwood Nexus|$9.77

Cultivator's Caravan|$0.10

Sol Ring|$0.91

Arcane Signet|$0.38

Gruul Signet|$0.44

Commander's Sphere|$0.14

Swiftfoot Boots|$1.90

Lightning Greaves|$4.16

Sol Ring|$0.91
Land (37)

Gruul Turf|$0.19

Raging Ravine|$0.19

Rootbound Crag|$3.78

Stomping Ground|$11.45

Command Tower|$0.19

Cinder Glade|$0.25

Wooded Foothills|$25.16

4xMountain|$0.04

4xForest|$0.06

Reliquary Tower|$1.10

Temple of the False God|$0.06

Cactus Preserve|$0.54

Lotus Field|$5.59

Argoth, Sanctum of Nature|$1.34

Wasteland|$24.07

Yavimaya, Cradle of Growth|$11.74

Strip Mine|$null

Evolving Wilds|$0.08

Terramorphic Expanse|$0.12

Myriad Landscape|$0.14

Blighted Woodland|$0.24

Commercial District|$5.27

Fabled Passage|$5.87

Cabaretti Courtyard|$0.33

Riveteers Overlook|$0.29

Sheltered Thicket|$0.11

Rockfall Vale|$1.80

Wooded Ridgeline|$0.13

Shire Terrace|$0.07

Spire Garden|$7.52

Prismatic Vista|$28.47