MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Omnath, Locus of Rage|$1.00
Deck (99/99)
Total Price: $453.69
"This Commander deck focuses on creatures entering the battlefield that pump with +1/+1 counters other creatures. It includes combo cards like Rakka Mar, Thornbite Staff, Ashnod's Altar, Chromatic Orrery, Phyrexian Altar, Kodama of the East Tree, Guildless Commons, Perilous Forays, Amulet of Vigor, and Thermopod. Ensure there is a balance of mana, card draw, and basic lands."- EDHGen.ai
Creature (26)

Rakka Mar|$0.08

Kodama of the East Tree|$2.13

Thermopod|$0.79

Chained Brute|$0.09

Hostility|$0.27

Treasonous Ogre|$9.32

Squee, the Immortal|$0.49

Rydia, Summoner of Mist|$0.23

Avenger of Zendikar|$1.00

Traveling Chocobo|$25.18

Sabotender|$0.18

Titania, Protector of Argoth|$null

Lotus Cobra|$3.33

Scute Swarm|$2.54

Sakura-Tribe Elder|$0.36

Ramunap Excavator|$2.09

Zell Dincht|$0.40

Mina and Denn, Wildborn|$0.96

Ancient Greenwarden|$8.09

Azusa, Lost but Seeking|$8.28

Rampaging Baloths|$1.00

Craterhoof Behemoth|$10.53

Outcaster Trailblazer|$0.82

Purphoros, God of the Forge|$25.13

Yavimaya Elder|$0.08

Hugs, Grisly Guardian|$0.86
Instant (9)


Kazuul's Fury|$0.48

Reiterate|$5.68

Beast Within|$null

Harrow|$null

Tamiyo's Safekeeping|$2.19

Momentous Fall|$2.31

Krosan Grip|$0.92

Starstorm|$0.26

Collective Resistance|$1.03
Sorcery (11)

Blasphemous Act|$1.00

Kodama's Reach|$1.48

Rampant Growth|$0.42

Cultivate|$null

Explore|$0.21

Genesis Wave|$0.35

Nature's Lore|$2.50

Green Sun's Zenith|$20.91

Tempt with Vengeance|$0.24

Hull Breach|$1.08

Reshape the Earth|$7.84
Enchantment (11)

Perilous Forays|$3.00

Elemental Mastery|$0.39

Garruk's Uprising|$0.41

Warstorm Surge|$0.74

Zendikar's Roil|$1.49

Elemental Bond|$2.44

Hammer of Purphoros|$null

Exploration|$22.20

Tribute to the World Tree|$10.61

Burgeoning|$35.46

Rites of Flourishing|$0.64
Artifact (11)

Thornbite Staff|$17.00

Ashnod's Altar|$7.33

Chromatic Orrery|$31.90

Phyrexian Altar|$54.29

Amulet of Vigor|$36.55

Sol Ring|$2.00

Aetherflux Reservoir|$15.60

Chocobo Racetrack|$0.21

Hammer of Purphoros|$null

Altar of Dementia|$11.01

Conduit of Worlds|$2.86
Land (33)

Guildless Commons|$3.32


Kazuul's Fury|$0.48

5xForest|$1.19

5xMountain|$null

Scavenger Grounds|$0.36

Lotus Field|$6.86

Raging Ravine|$0.13

Thespian's Stage|$0.89

Kessig Wolf Run|$0.30

Ghost Town|$1.93

Strip Mine|$null

Evolving Wilds|$null

Gruul Turf|$0.19

Command Tower|$1.00

Cinder Glade|$null

Terramorphic Expanse|$null

Myriad Landscape|$null

Stomping Ground|$10.40

Fabled Passage|$null

Wooded Foothills|$12.09

Blighted Woodland|$0.25

Rootbound Crag|$0.76

Cabaretti Courtyard|$null

Riveteers Overlook|$null

Sheltered Thicket|$null