MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Planeswalker tribal"- EDHGen.ai

Pir, Imaginative Rascal|$5.68
Deck (99/99)
Total Price: $457.83
"Planeswalker tribal led by Pir, Imaginative Rascal. This deck includes cards that work well with +1/+1 counters and proliferate mechanics, offering both control elements and powerful win conditions."- EDHGen.ai
Creature (17)

Arcbound Ravager|$10.10

Triskelion|$0.19

Walking Ballista|$12.22

Yedora, Grave Gardener|$0.09

Vorinclex, Monstrous Raider|$54.95

Cankerbloom|$0.40

Pollenbright Druid|$0.11

Defiler of Vigor|$1.86

Evolution Sage|$1.77

Bane of Progress|$9.81

Goldvein Hydra|$9.05

Hornet Queen|$0.15

Sakura-Tribe Elder|$0.32

Managorger Hydra|$1.42

Oran-Rief Ooze|$0.15

Primordial Hydra|$7.95

Verdurous Gearhulk|$0.30
Planeswalker (10)

Karn, the Great Creator|$5.99

Vivien Reid|$0.34

Garruk, Primal Hunter|$2.54

Nissa, Who Shakes the World|$2.58

Nissa, Worldwaker|$3.69

Freyalise, Llanowar's Fury|$2.29

Garruk Wildspeaker|$3.97

Nissa, Voice of Zendikar|$1.33

Nissa, Ascended Animist|$4.15

Vivien, Monsters' Advocate|$2.72
Instant (4)

Benefactor's Draught|$14.53

Heroic Intervention|$11.95

Beast Within|$0.85

Return to Nature|$0.18
Sorcery (7)

Rampant Growth|$0.36

Unnatural Restoration|$0.63

Nature's Lore|$2.70

Cultivate|$0.59

Nissa's Triumph|$0.11

Kodama's Reach|$1.24

Explore|$0.23
Enchantment (7)

Rite of Passage|$4.61

Primal Vigor|$7.94

Doubling Season|$31.03

Vessel of Nascency|$0.18

Helix Pinnacle|$9.99

Branching Evolution|$2.48

Greater Good|$2.63
Artifact (18)

Ugin's Nexus|$3.33

The Chain Veil|$3.92

Scythe of the Wretched|$6.82

Magistrate's Scepter|$0.52

Contagion Engine|$6.01

Sol Ring|$1.19

Throne of Geth|$1.49

Storm Cauldron|$2.03

Krark-Clan Ironworks|$24.19

Isochron Scepter|$15.85

Rings of Brighthearth|$5.62

Nevinyrral's Disk|$2.43

Sword of Truth and Justice|$33.56

Manifold Key|$0.34

The Millennium Calendar|$1.88

Arcane Signet|$0.42

Coalition Relic|$0.30

Lifecrafter's Bestiary|$0.21
Land (36)

12xForest|$0.05

Mage-Ring Network|$0.19

Castle Garenbrig|$6.18

Llanowar Reborn|$0.08

Yavimaya, Cradle of Growth|$9.32

Oran-Rief, the Vastwood|$0.85

Interplanar Beacon|$0.12

Maze of Ith|$8.19

Reliquary Tower|$1.56

Myriad Landscape|$0.17

Demolition Field|$0.77

Blighted Woodland|$0.24

Untaidake, the Cloud Keeper|$3.59

Nykthos, Shrine to Nyx|$41.15

War Room|$2.28

Forge of Heroes|$0.29

Mosswort Bridge|$0.18

Nesting Grounds|$0.20

Buried Ruin|$2.02

Drannith Ruins|$0.27

Crawling Barrens|$0.21

Tranquil Thicket|$0.06

Boseiju, Who Endures|$34.09

Lair of the Hydra|$0.41

Karn's Bastion|$2.03