MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Reyav, Master Smith|$0.10
Deck (99/99)
Total Price: $330.72
"This deck focuses on equipment synergies and combat strategies, aiming to equip Reyav with powerful swords and other artifacts. It includes a mix of creatures, equipment, and support cards to optimize Reyav's abilities on the battlefield."- EDHGen.ai
Creature (24)

Swiftblade Vindicator|$0.17

Danitha Capashen, Paragon|$0.39

Jor Kadeen, First Goldwarden|$0.12

Koll, the Forgemaster|$0.16

Nahiri, Forged in Fury|$5.40

Sram, Senior Edificer|$1.53

Osgir, the Reconstructor|$0.35

Akiri, Fearless Voyager|$2.26

Indomitable Archangel|$0.31

Brass Squire|$1.00

Relic Seeker|$0.16

Astor, Bearer of Blades|$0.42

Wilfred Mott|$0.08

Arbaaz Mir|$0.07

Alexios, Deimos of Kosmos|$0.35

Toggo, Goblin Weaponsmith|$0.23

Su-Chi|$null

Memnite|$null

Myr Moonvessel|$0.21

Crimson Kobolds|$null

Kemba, Kha Enduring|$0.17

Phyrexian Walker|$1.09

Bladegraft Aspirant|$0.06

Champion of the Flame|$0.06
Instant (5)

Enlightened Tutor|$22.77

Return to Dust|$0.07

Path to Exile|$0.78

Master Warcraft|$0.54

Valor Made Real|$0.14
Sorcery (1)

Open the Armory|$2.46
Enchantment (6)

Spirit Mantle|$3.55

Forge Anew|$2.11

Sigil of the New Dawn|$0.21

Goblin Bombardment|$2.69

All That Glitters|$0.42

Sheltered by Ghosts|$6.21
Artifact (31)

Power Depot|$0.31

Sol Ring|$1.59

Swiftfoot Boots|$0.99

Sword of Light and Shadow|$10.84

Sword of War and Peace|$6.98

Sword of Body and Mind|$17.68

Sword of Vengeance|$0.35

Sword of Feast and Famine|$26.39

Sword of Fire and Ice|$36.47

Sword of Sinew and Steel|$10.08

Haunted Cloak|$0.23

Masterwork of Ingenuity|$0.55

Blackblade Reforged|$1.19

Hammer of Nazahn|$16.38

Chariot of Victory|$0.48

Godsend|$5.73

Nettlecyst|$0.89

Umbral Mantle|$5.99

Explorer's Scope|$0.10

Mask of Memory|$0.28

Trailblazer's Boots|$2.29

Fountain of Renewal|$0.46

Phyrexian Altar|$37.47

Urza's Incubator|$10.86

Lightning Greaves|$6.87

Grafted Wargear|$0.12

Sword of the Meek|$0.65

Krark-Clan Ironworks|$28.14

Ashnod's Altar|$8.15

Mycosynth Lattice|$13.58

Colossus Hammer|$3.75
Land (33)

Boros Garrison|$0.21

Command Tower|$0.22

Evolving Wilds|$null

Sacred Foundry|$16.49

Temple of Triumph|$0.20

10xPlains|$null

10xMountain|$null

Power Depot|$0.31

Stone Quarry|$0.06

Axgard Armory|$0.38

Myriad Landscape|$0.18

Slayers' Stronghold|$0.15

Rogue's Passage|$0.33

Wind-Scarred Crag|$0.06

Boros Guildgate|$0.06