MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"A powerful token commander in Selesnya colors, allowing for a wide variety of token generation and support."- EDHGen.ai

Rhys the Redeemed|$7.12
Deck (99/99)
Total Price: $485.45
"This Selesnya token deck is optimized for high-powered casual play, focusing on creating and buffing a wide variety of tokens. It includes cards for token doubling, anthems, ramp, removal, and powerful token generators. The mana base provides a good balance of colors and enough mana acceleration to support the token strategy. The deck aims to overwhelm opponents with a massive token army and win through combat or other synergistic effects."- EDHGen.ai
Creature (18)

Craterhoof Behemoth|$12.75

Avenger of Zendikar|$0.78

Trostani, Selesnya's Voice|$4.58

Mentor of the Meek|$0.20

Seedborn Muse|$5.58

Sun Titan|$0.29

Avacyn, Angel of Hope|$31.33

Sigarda, Host of Herons|$1.53

Elesh Norn, Grand Cenobite|$18.13

Karametra, God of Harvests|$4.69

Academy Manufactor|$2.68

Wakeroot Elemental|$0.12

Triskelion|$0.17

Walking Ballista|$12.93

Ashaya, Soul of the Wild|$4.30

Stone-Seeder Hierophant|$0.27

Walking Atlas|$4.23

Greensleeves, Maro-Sorcerer|$22.66
Planeswalker (7)

Elspeth, Sun's Champion|$0.94

Nissa, Who Shakes the World|$2.72

Garruk, Primal Hunter|$2.53

Nissa, Voice of Zendikar|$1.29

Huatli, Radiant Champion|$3.64

Elspeth, Knight-Errant|$6.84

Elspeth, Sun's Nemesis|$0.87
Instant (9)

March of the Multitudes|$0.95

Secure the Wastes|$2.76

White Sun's Zenith|$0.27

Beast Within|$0.84

Swords to Plowshares|$1.01

Path to Exile|$1.15

Heroic Intervention|$11.68

Miraculous Recovery|$0.10

Return to Dust|$0.08
Sorcery (4)

Kodama's Reach|$1.22

Sylvan Offering|$0.16

Regrowth|$0.40

Divine Reckoning|$0.51
Enchantment (14)

Anointed Procession|$67.15

Doubling Season|$29.01

Parallel Lives|$41.52

Growing Ranks|$0.49

Cathars' Crusade|$5.76

Divine Visitation|$1.26

Intangible Virtue|$0.19

Beastmaster Ascension|$4.23

Aura Shards|$17.06

Mirari's Wake|$6.02

Elemental Bond|$2.87

Zendikar Resurgent|$2.88

Cryptolith Rite|$2.56

Druid's Call|$3.53
Artifact (10)

Skullclamp|$5.32

Throne of the God-Pharaoh|$7.43

Selesnya Signet|$0.25

Sol Ring|$1.18

Arcane Signet|$0.40

Commander's Sphere|$0.14

Doubling Cube|$16.89

Clock of Omens|$1.49

Immovable Rod|$0.23

Scythe of the Wretched|$7.25
Land (37)

Gavony Township|$3.80

Windbrisk Heights|$0.13

Castle Ardenvale|$0.16

Brushland|$1.84

Canopy Vista|$0.20

Sunpetal Grove|$1.12

Temple Garden|$13.55

Selesnya Sanctuary|$0.15

Command Tower|$0.23

Path of Ancestry|$0.13

Reliquary Tower|$1.57

Oran-Rief, the Vastwood|$0.99

Mosswort Bridge|$0.18

Nykthos, Shrine to Nyx|$39.59

Tranquil Thicket|$0.06

7xForest|$0.07

7xPlains|$0.06

Castle Garenbrig|$5.77

Grove of the Guardian|$0.22

Fountainport|$3.54

Fortified Village|$0.16

Bountiful Promenade|$8.18

Overgrown Farmland|$1.37

Windswept Heath|$9.19

Temple of Plenty|$0.12