MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Seshiro the Anointed|$2.53
Deck (99/99)
Total Price: $133.50
"This mono-green Snake tribal Commander deck is focused on +1/+1 counters synergy. The deck includes various cards that interact with counters and provides mana ramp, card draw, removal, and protection. It has a mix of creatures, enchantments, and artifacts to support the theme. The deck also has basic lands for stability and some salt-themed cards to add flavor."- EDHGen.ai
Creature (32)

Arbor Elf|$0.38

Bellowing Tanglewurm|$1.00

Devoted Druid|$1.05

Fertilid|$0.05

Hooded Hydra|$0.26

Managorger Hydra|$1.19

Polukranos, World Eater|$0.91

Rishkar, Peema Renegade|$0.20

Sakura-Tribe Elder|$0.41

Salt Road Quartermasters|$0.01

Timberwatch Elf|$1.55

Tuskguard Captain|$0.05

Triskelion|$0.14

Ivy Lane Denizen|$0.14

Hexavus|$0.18

Ashaya, Soul of the Wild|$5.79

Ohran Frostfang|$3.00

Sakiko, Mother of Summer|$0.26

Kashi-Tribe Elite|$0.43

Sachi, Daughter of Seshiro|$2.30

Stonecoil Serpent|$0.98

Prowling Serpopard|$1.82

Ohran Viper|$1.56

Fang of Shigeki|$0.07

Sakura-Tribe Scout|$2.77

Orochi Sustainer|$0.22

Hexdrinker|$4.69

Sosuke, Son of Seshiro|$0.22

Lotus Cobra|$3.79

Ambush Viper|$0.08

Noose Constrictor|$0.26

Ramunap Hydra|$0.31
Planeswalker (1)

Vivien, Champion of the Wilds|$0.79
Instant (5)

Beast Within|$1.46

Inspiring Call|$0.27

Krosan Grip|$1.25

Harrow|$0.37

Collective Resistance|$1.77
Sorcery (7)

Cultivate|$0.68

Prey Upon|$0.04

Scale Up|$0.37

Verdant Confluence|$0.12

Sosuke's Summons|$0.93

Creeping Renaissance|$1.37

Broken Bond|$0.31
Enchantment (7)

Canopy Cover|$2.09

Hardened Scales|$1.19

Ordeal of Nylea|$0.18

Flourishing Defenses|$0.35

Elvish Guidance|$0.64

Presence of Gond|$0.19

Rite of Passage|$5.18
Artifact (15)

Animation Module|$1.19

Lifecrafter's Bestiary|$0.19

Sol Ring|$1.52

Scythe of the Wretched|$5.66

Umbral Mantle|$5.79

Staff of Domination|$3.02

Luxior, Giada's Gift|$3.69

Darksteel Garrison|$0.60

Sword of the Paruns|$0.88

Illusionist's Bracers|$4.43

Patchwork Banner|$4.93

Orochi Hatchery|$0.55

Banner of Kinship|$6.87

Icon of Ancestry|$0.25

Skullclamp|$6.89
Land (32)

Karn's Bastion|$1.34

Oran-Rief, the Vastwood|$0.89

Scavenger Grounds|$0.39

Vivid Grove|$0.22

9xForest|$null

Animal Sanctuary|$3.02

Mosswort Bridge|$0.19

War Room|$2.37

Ghost Quarter|$0.60

Okina, Temple to the Grandfathers|$5.89

Hashep Oasis|$0.08

Desert of the Indomitable|$0.08

Path of Ancestry|$0.15

Myriad Landscape|$0.19

Blighted Woodland|$0.23

Command Tower|$0.23

Demolition Field|$0.68

Rogue's Passage|$0.39

Castle Garenbrig|$5.86

Tranquil Thicket|$0.08

Temple of the False God|$0.11

Jungle Basin|$0.33

Reliquary Tower|$1.89

Shifting Woodland|$6.21