MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Shalai and Hallar|$0.59
Deck (99/99)
Total Price: $243.00
"This deck focuses on +1/+1 counters and synergies. Shalai and Hallar provides additional damage to opponents when +1/+1 counters are put on creatures. The deck includes various creatures with +1/+1 counter synergies, such as Doubling Season, Hardened Scales, and Corpsejack Menace. There are also ways to draw cards and ramp up mana, ensuring a steady flow of resources. The deck features a mix of basic lands and dual lands to ensure proper mana fixing."- EDHGen.ai
Creature (29)

Hallar, the Firefletcher|$0.03

Rishkar, Peema Renegade|$0.33

Pir, Imaginative Rascal|$7.19

Kalonian Hydra|$7.23

Forgotten Ancient|$0.29

Gyre Sage|$1.14

Sakura-Tribe Elder|$1.57

Elvish Mystic|$0.29

Avacyn's Pilgrim|$0.33

Fauna Shaman|$1.15

Bane of Progress|$2.86

Mikaeus, the Lunarch|$0.28

Fertilid|$0.06

Solemn Simulacrum|$0.75

Wood Elves|$0.21

Acidic Slime|$0.13

Hangarback Walker|$2.32

Walking Ballista|$16.55

Pelt Collector|$0.59

Renegade Krasis|$0.22

Crowned Ceratok|$0.08

Tuskguard Captain|$0.05

Hydra Broodmaster|$0.35

Primordial Hydra|$7.82

Hungering Hydra|$1.92

Thunderfoot Baloth|$0.41

Oracle of Mul Daya|$5.48

Queen Allenal of Ruadach|$0.10

Requiem Angel|$0.78
Planeswalker (6)

Nissa, Voice of Zendikar|$2.66

Ajani, the Greathearted|$0.72

Nissa, Vital Force|$3.42

Domri, Anarch of Bolas|$3.10

Jiang Yanggu, Wildcrafter|$0.40

Domri, Chaos Bringer|$0.74
Instant (2)

Inspiring Call|$0.43

Solidarity of Heroes|$1.12
Sorcery (9)

Incremental Growth|$0.06

Cultivate|$0.60

Skyshroud Claim|$1.12

Nissa's Renewal|$0.14

Harmonize|$0.34

Shamanic Revelation|$0.50

Rishkar's Expertise|$1.82

Rampant Growth|$0.36

Reap and Sow|$0.19
Enchantment (6)

Doubling Season|$37.18

Hardened Scales|$1.11

Bow of Nylea|$2.70

Cathars' Crusade|$10.47

Saproling Cluster|$0.42

Fecundity|$0.49
Artifact (11)

Bow of Nylea|$2.70

Sol Ring|$1.25

Darksteel Ingot|$0.15

Coalition Relic|$0.36

Skullclamp|$5.73

Fractured Powerstone|$0.13

Ashnod's Altar|$5.45

Astral Cornucopia|$1.86

Swiftfoot Boots|$1.16

Animation Module|$0.79

Coat of Arms|$18.32
Land (37)

Gavony Township|$1.23

Opal Palace|$0.09

Command Tower|$0.22

Path of Ancestry|$0.14

Reliquary Tower|$1.92

Temple of the False God|$0.10

Sungrass Prairie|$0.10

Fire-Lit Thicket|$8.94

Canopy Vista|$0.28

Rootbound Crag|$5.08

Wooded Bastion|$10.60

Karplusan Forest|$2.09

Temple Garden|$10.39

Sacred Foundry|$16.34

Stomping Ground|$8.76

5xPlains|$0.11

5xForest|$0.11

5xMountain|$0.15

Oran-Rief, the Vastwood|$0.97

Temple of Abandon|$0.22

Temple of Plenty|$0.17

Temple of Triumph|$0.20

Scattered Groves|$0.24

Sunpetal Grove|$5.33

Clifftop Retreat|$1.94