MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Stangg|$0.08
Deck (99/99)
Total Price: $349.17
"This deck is designed to abuse the legend rule with Stangg's ETB and death triggers. Focus on creating token copies, doubling triggers, and generating ETB/death triggers to win. Include a mix of creatures, token generators, and ways to copy Stangg for maximum value."- EDHGen.ai
Creature (29)

Bramble Sovereign|$1.47

Purphoros, God of the Forge|$20.56

Soul of the Harvest|$1.19

Regal Force|$2.84

Garruk's Horde|$0.18

Bramblewood Paragon|$2.86

Timber Protector|$20.76

Bosk Banneret|$0.28

Cylian Elf|$0.15

Dauntless Dourbark|$3.54

Duskdale Wurm|$0.04

Elvish Piper|$2.25

Feral Hydra|$0.19

Gaea's Herald|$2.38

Gladehart Cavalry|$0.23

Kindercatch|$0.05

Kujar Seedsculptor|$0.09

Nyxborn Wolf|$0.07

Old-Growth Dryads|$0.16

Wild Beastmaster|$0.11

Wolfbriar Elemental|$0.45

Turntimber Ranger|$0.54

Thragtusk|$0.19

Temur Sabertooth|$1.81

Broodhatch Nantuko|$0.06

Skirk Prospector|$0.20

Cogwork Assembler|$0.10

Kiki-Jiki, Mirror Breaker|$8.75

Glowstone Recluse|$0.11
Planeswalker (1)

Garruk, Primal Hunter|$3.31
Instant (4)

Momentous Fall|$2.52

Beast Within|$1.40

Krosan Grip|$1.29

Sudden Reclamation|$0.07
Sorcery (7)

Parallel Evolution|$4.83

Rishkar's Expertise|$1.55

Shamanic Revelation|$1.52

Twinflame|$3.22

Heat Shimmer|$4.63

Hunting Triad|$0.32

Regrowth|$0.38
Enchantment (15)

Urza's Saga|$36.56

Impact Tremors|$1.06

Parallel Lives|$32.96

Doubling Season|$28.78

Flameshadow Conjuring|$0.77

Warstorm Surge|$3.72

Rhythm of the Wild|$2.23

Zendikar Resurgent|$2.25

Greater Good|$4.61

Crown of Flames|$0.25

Dual Nature|$2.14

Splinter Twin|$16.67

Goblin Warrens|$null

Trudge Garden|$0.61

Tooth and Claw|$0.19
Artifact (7)

Panharmonicon|$6.19

Sol Ring|$1.58

Darksteel Plate|$9.99

Soul Net|$0.15

Ashnod's Altar|$8.43

Chromatic Orrery|$33.20

Mirror Box|$1.67
Land (37)

6xForest|$null

6xMountain|$null

Mosswort Bridge|$0.20

Raging Ravine|$0.17

Guildless Commons|$1.86

Urza's Tower|$0.69

Skarrg, the Rage Pits|$1.45

Urza's Mine|$0.64

Hollow Trees|$1.13

War Room|$2.58

Urza's Saga|$36.56

Command Tower|$0.23

Cinder Glade|$0.18

Gruul Turf|$0.17

Rootbound Crag|$4.34

Rockfall Vale|$2.98

Karplusan Forest|$5.90

Stomping Ground|$12.18

Game Trail|$0.15

Temple of Abandon|$0.21

Spire Garden|$10.13

Mossfire Valley|$0.12

Wooded Foothills|$12.68

Evolving Wilds|$0.26

Taiga|$null

Terramorphic Expanse|$0.07

Wooded Ridgeline|$0.19