MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Not a wolf, but a Warrior tribal commander in white and black colors."- EDHGen.ai

Tahngarth, First Mate|$0.19
Deck (99/99)
Total Price: $309.86
"This is a Warrior Tribal deck led by Tahngarth, First Mate. The deck includes a balance of creature support, card draw, mana acceleration, and a mix of white and black removal spells. The deck also includes sufficient mana sources and card draw options to ensure consistent gameplay."- EDHGen.ai
Creature (22)

Nemata, Grove Guardian|$0.19

Nyxbloom Ancient|$31.25

Kodama of the East Tree|$7.95

Neheb, Dreadhorde Champion|$0.25

Ashaya, Soul of the Wild|$5.83

Stone-Seeder Hierophant|$0.21

Scaretiller|$0.07

Goblin Anarchomancer|$0.95

Komainu Battle Armor|$2.84

Vengeful Ancestor|$0.43

Alexios, Deimos of Kosmos|$0.34

Bothersome Quasit|$7.52

Quilled Greatwurm|$7.17

Agitator Ant|$0.11

Zhur-Taa Druid|$0.23

Tanglespan Lookout|$0.04

Sakura-Tribe Elder|$0.43

Lizard Blades|$4.07

Chishiro, the Shattered Blade|$0.49

Geode Rager|$0.92

Setessan Champion|$1.40

Eidolon of Blossoms|$0.91
Instant (8)

Chaos Warp|$0.77

Beast Within|$1.56

Untimely Malfunction|$3.09

Tyvar's Stand|$1.98

Collective Resistance|$1.53

Harrow|$0.31

Snakeskin Veil|$0.16

Tamiyo's Safekeeping|$2.04
Sorcery (6)

Cultivate|$0.74

Rampant Growth|$0.45

Disrupt Decorum|$0.52

Coronation of Chaos|$0.08

Rishkar's Expertise|$1.51

Farseek|$1.46
Enchantment (14)

Cryptolith Rite|$13.18

Aggravated Assault|$7.83

Madcap Skills|$0.10

Sticky Fingers|$0.19

Shiny Impetus|$0.06

Frenzied Rage|$0.04

Demonic Ruckus|$0.31

Rancor|$1.65

Kenrith's Transformation|$1.03

Colossification|$1.04

Fires of Yavimaya|$1.15

Lion Umbra|$0.16

Unnatural Growth|$3.24

Enchantress's Presence|$0.45
Artifact (12)

Akroma's Memorial|$31.16

Sol Ring|$1.58

Elixir of Immortality|$0.54

Kormus Bell|$null

Chainsaw|$0.50

Beamtown Beatstick|$0.44

Swiftfoot Boots|$1.30

Bloodthirsty Blade|$0.11

Champion's Helm|$1.84

Gruul Signet|$0.44

Belt of Giant Strength|$2.32

Mask of Memory|$0.26
Land (37)

Myriad Landscape|$0.19

Field of the Dead|$29.77

High Market|$4.73

Urborg, Tomb of Yawgmoth|$44.97

Command Tower|$0.20

Temple of the False God|$0.08

Evolving Wilds|$0.09

Terramorphic Expanse|$0.09

Ash Barrens|$0.09

Command Beacon|$7.72

Path of Ancestry|$0.15

Reliquary Tower|$1.89

Rogue's Passage|$0.37

Transguild Promenade|$0.10

Guildless Commons|$1.70

Gruul Turf|$0.16

4xForest|$null

4xMountain|$null

Mosswort Bridge|$0.20

Maze of Ith|$5.87

Arena of Glory|$13.45

Forgotten Cave|$0.09

Cinder Glade|$0.19

Rootbound Crag|$4.29

Stomping Ground|$12.17

Rockfall Vale|$4.45

Game Trail|$0.15

Spire Garden|$9.51

Temple of Abandon|$0.22

Mossfire Valley|$0.13

Thornspire Verge|$6.12