MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Green-White legendary creature - Dryad that creates tokens and gains life"- EDHGen.ai

Trostani, Selesnya's Voice|$2.48
Deck (99/99)
Total Price: $242.51
"This deck is built around the theme of ridiculous victory conditions and a mix of monsters and useless cards. Mana base includes a mix of forests and plains to support the Green-White deck, with a variety of cards to fit the quirky theme. Enjoy the chaos and absurdity!"- EDHGen.ai
Creature (29)

Dryad Arbor|$4.04

Archangel of Thune|$34.24

Sun Titan|$0.30

Birds of Paradise|$5.93

Elvish Mystic|$0.35

Llanowar Elves|$0.59

Avacyn's Pilgrim|$0.32

Gyre Sage|$6.71

Paradise Druid|$0.16

Incubation Druid|$2.22

Faeburrow Elder|$3.96

Rishkar, Peema Renegade|$0.47

Marwyn, the Nurturer|$6.55

Selvala, Heart of the Wilds|$13.87

Joraga Treespeaker|$2.21

Devoted Druid|$0.55

Bloom Tender|$14.91

Gideon's Company|$0.28

Trostani Discordant|$0.28

Trostani's Summoner|$0.07

Armada Wurm|$0.50

Crested Sunmare|$6.38

Watchful Radstag|$1.93

Nesting Dovehawk|$7.14

Trostani, Three Whispers|$0.80

Conclave Evangelist|$2.94

Rhys the Redeemed|$7.15

Accomplished Alchemist|$0.24

Ghalta and Mavren|$3.09
Planeswalker (7)

Gideon Jura|$0.26

Gideon of the Trials|$2.24

Gideon, Ally of Zendikar|$2.62

Gideon Blackblade|$0.62

Gideon, Champion of Justice|$0.44

Gideon, Martial Paragon|$1.10

Gideon, the Oathsworn|$0.99
Instant (13)

Summoner's Pact|$3.45

Intervention Pact|$7.67

Beacon of Immortality|$5.35

Gideon's Phalanx|$0.15

Gideon's Reproach|$0.04

Gideon's Triumph|$0.03

Gideon's Sacrifice|$0.04

Trostani's Judgment|$0.05

Sundering Growth|$0.26

Beast Within|$1.33

Swords to Plowshares|$1.06

Rootborn Defenses|$0.20

Path to Exile|$0.96
Sorcery (6)

Gideon's Battle Cry|$0.18

Audience with Trostani|$0.16

Hour of Reckoning|$0.15

Kodama's Reach|$1.65

Cultivate|$0.71

Rampant Growth|$0.42
Enchantment (9)

Barren Glory|$1.12

Test of Endurance|$2.42

Leyline of Sanctity|$0.81

Sphere of Safety|$5.63

Oath of Gideon|$0.17

Oath of Nissa|$1.57

Growing Ranks|$0.65

Trudge Garden|$0.63

Beastmaster Ascension|$4.10
Artifact (3)

Chaos Wand|$0.32

Sol Ring|$1.10

Phyrexian Processor|$0.60
Land (32)

4xForest|$null

4xPlains|$null

Radiant Fountain|$0.22

City of Brass|$16.08

Reflecting Pool|$6.75

Command Tower|$0.17

Temple Garden|$12.13

Sunpetal Grove|$4.52

Maze's End|$2.67

Windbrisk Heights|$0.14

Scavenger Grounds|$0.25

Grove of the Guardian|$0.19

Tranquil Thicket|$0.09

Rogue's Passage|$0.17

Castle Ardenvale|$0.15

Canopy Vista|$0.17

Selesnya Sanctuary|$0.13

Fortified Village|$0.13

Temple of Plenty|$0.13

Krosan Verge|$0.08

Overgrown Farmland|$4.33

Blossoming Sands|$0.07

Bountiful Promenade|$11.08

Sungrass Prairie|$0.11

Evolving Wilds|$0.09

Lush Portico|$3.23