MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Merfolk tribal commander in Blue and Green colors"- EDHGen.ai

Zegana, Utopian Speaker|$0.17
Deck (99/99)
Total Price: $458.94
"Merfolk tribal commander in Blue and Green colors. This optimized deck contains a mix of ramp, card advantage, big threats, and interaction to ensure a well-rounded play experience."- EDHGen.ai
Creature (19)

Coiling Oracle|$0.10

Edric, Spymaster of Trest|$0.32

Llanowar Elves|$0.66

Birds of Paradise|$8.21

Elvish Mystic|$1.01

Sakura-Tribe Elder|$0.36

Fyndhorn Elves|$1.53

Prime Speaker Zegana|$0.40

Craterhoof Behemoth|$35.53

Avenger of Zendikar|$2.04

Kydele, Chosen of Kruphix|$1.62

Rashmi, Eternities Crafter|$0.34

Kodama of the East Tree|$1.54

Sakashima the Impostor|$8.78

Scrivener|$null

Lullmage Mentor|$3.23

Corridor Monitor|$0.04

Fatestitcher|$1.63

Sporemound|$0.32
Planeswalker (12)

Nissa, Vital Force|$3.56

Kiora, Behemoth Beckoner|$1.12

Kiora, Master of the Depths|$1.84

Jace, Unraveler of Secrets|$3.87

Ugin, the Spirit Dragon|$21.97

Kiora, the Crashing Wave|$1.30

Garruk Wildspeaker|$2.81

Nissa Revane|$4.86

Will Kenrith|$0.66

Tamiyo, Collector of Tales|$0.25

Oko, Thief of Crowns|$5.98

Nissa, Steward of Elements|$0.53
Instant (9)

Cyclonic Rift|$40.25

Beast Within|$0.77

Desertion|$1.93

Counterspell|$1.25

Arcane Denial|$1.43

Return to Nature|$0.08

Nature's Claim|$0.91

Worldly Tutor|$15.31

Ghostly Flicker|$0.75
Sorcery (8)

Cultivate|$0.49

Kodama's Reach|$1.26

Urban Evolution|$0.13

Rite of Replication|$6.69

Genesis Wave|$1.39

Green Sun's Zenith|$10.51

Fabricate|$5.61

Farseek|$1.17
Enchantment (4)

Zendikar Resurgent|$2.53

Simic Ascendancy|$0.47

Primal Vigor|$7.09

Freed from the Real|$3.24
Artifact (10)

Simic Signet|$0.08

Panharmonicon|$6.51

Sol Ring|$1.20

Aetherflux Reservoir|$10.20

Mind Stone|$0.13

Thran Dynamo|$3.08

Chromatic Lantern|$2.68

Paradise Plume|$0.10

Lithoform Engine|$5.55

Chromatic Orrery|$35.55
Land (37)

Command Tower|$0.17

Temple of Mystery|$0.07

Breeding Pool|$18.16

Hinterland Harbor|$0.36

Misty Rainforest|$23.58

Simic Growth Chamber|$0.13

Botanical Sanctum|$1.77

Mosswort Bridge|$0.08

Reflecting Pool|$6.74

Dark Depths|$4.77

Maze of Ith|$5.71

Minamo, School at Water's Edge|$73.38

Halimar Depths|$0.24

5xForest|$0.06

5xIsland|$0.09

Tranquil Thicket|$0.12

Temple of the False God|$0.06

Oran-Rief, the Vastwood|$0.92

Boseiju, Who Endures|$28.56

Mystic Sanctuary|$1.14

Yavimaya Coast|$0.21

Overflowing Basin|$0.16

Simic Guildgate|$0.08

Evolving Wilds|$0.06

Thornwood Falls|$0.01

Vineglimmer Snarl|$0.16

Dreamroot Cascade|$1.66

Flooded Grove|$0.27

Rejuvenating Springs|$4.87