MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)
"Colorless commander, well suited for a quick win deck with artifacts."- EDHGen.ai

Karn, Silver Golem|$null
Deck (99/99)
Total Price: $1,292.87
"This colorless commander deck built around Karn, Silver Golem is optimized for quick wins by utilizing a strong artifact strategy. It includes powerful mana rocks, card draw engines, and key artifacts to control the board and close out games efficiently. The deck has a solid mana base with utility lands and basic Wastes to support Karn's ability. Enjoy piloting this artifact-heavy deck to victory!"- EDHGen.ai
Creature (16)

Metalworker|$147.69

Voltaic Construct|$1.95

Walking Ballista|$9.59

Triskelion|$0.33

Kuldotha Forgemaster|$9.37

Metalwork Colossus|$3.13

Myr Battlesphere|$0.30

Blightsteel Colossus|$33.78

Foundry Inspector|$0.34

Myr Retriever|$1.92

Karn, Legacy Reforged|$10.31

Scrap Trawler|$1.25

Shimmer Myr|$0.35

Cybermen Squadron|$10.43

Junk Diver|$0.24

Marvin, Murderous Mimic|$3.23
Planeswalker (6)

Ugin, the Ineffable|$1.37

Karn Liberated|$3.22

Ugin, the Spirit Dragon|$12.43

Karn, the Great Creator|$7.05

Karn, Scion of Urza|$3.73

Ugin, Eye of the Storms|$35.41
Sorcery (1)

All Is Dust|$3.61
Artifact (43)

Darksteel Citadel|$2.69

Sol Ring|$null

Mana Vault|$87.50

Basalt Monolith|$4.10

Voltaic Key|$2.93

Grim Monolith|$403.62

Rings of Brighthearth|$5.00

Sensei's Divining Top|$38.10

Krark-Clan Ironworks|$21.57

Mind's Eye|$5.00

Tower of Fortunes|$0.27

Staff of Domination|$7.23

Caged Sun|$3.88

Gauntlet of Power|$3.71

Clock of Omens|$3.08

Staff of Nin|$1.37

Unstable Obelisk|$0.13

Planar Bridge|$2.04

Spine of Ish Sah|$0.25

Nevinyrral's Disk|$1.85

Oblivion Stone|$0.22

Mystic Forge|$2.05

Crucible of Worlds|$32.55

Blasting Station|$8.79

Salvaging Station|$1.55

Mindslaver|$4.73

Damping Sphere|$0.36

Sculpting Steel|$2.43

Codex Shredder|$0.25

Tormod's Crypt|$0.38

Wayfarer's Bauble|$0.34

Expedition Map|$0.75

Mycosynth Lattice|$38.82

Unwinding Clock|$20.92

Forsaken Monument|$3.90

Darksteel Forge|$48.26

Manifold Key|$0.92

Cloud Key|$1.18

Liquimetal Coating|$1.23

Ensnaring Bridge|$13.05

Nexus of Becoming|$1.17

Howling Mine|$5.92

Commander's Plate|$43.90
Land (34)

Buried Ruin|$0.31

Inventors' Fair|$10.84

Phyrexia's Core|$0.20

Ancient Tomb|$106.03

Crystal Vein|$5.69

Glimmerpost|$0.25

Cloudpost|$0.26

Vesuva|$3.74

Darksteel Citadel|$2.69

Shrine of the Forsaken Gods|$0.33

Temple of the False God|$0.23

Sanctum of Ugin|$2.76

Spawning Bed|$0.18

Urza's Tower|$0.59

Urza's Mine|$0.78

Urza's Power Plant|$0.80

9xWastes|$0.52

Karn's Bastion|$1.72

Ghost Quarter|$0.82

Reliquary Tower|$3.71

Inkmoth Nexus|$11.74

Blinkmoth Nexus|$2.10

Mobilized District|$0.16

Sea Gate Wreckage|$0.44

Tomb of the Spirit Dragon|$0.36

Abundant Countryside|$5.13