MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Krang, Utrom Warlord|$22.51
Deck (99/99)
Total Price: $662.75
"Colorless artifact-stompy built around granting the commander’s sweeping combat abilities to a board of artifact creatures. Ramp, cost reducers, and utility lands support the high-impact threats; artifact-based draw and The One Ring help keep cards flowing. The list has 100 cards including the commander, assuming Krang is an official Commander-legal card with no color identity. Verify card legality and the commander’s status before play; if Krang is custom or not Commander-legal, this cannot be a sanctioned Commander deck."- EDHGen.ai
Creature (25)

Metalwork Colossus|$0.38

Myr Battlesphere|$0.36

Wurmcoil Engine|$11.22

Triplicate Titan|$1.54

Cityscape Leveler|$11.08

Darksteel Colossus|$0.88

Blightsteel Colossus|$43.59

Ulamog, the Ceaseless Hunger|$24.06

Kozilek, the Great Distortion|$6.15

Liberator, Urza's Battlethopter|$7.79

Steel Hellkite|$0.34

Solemn Simulacrum|$0.39

Foundry Inspector|$0.37

Jhoira's Familiar|$2.48

Chief of the Foundry|$0.32

Steel Overseer|$0.38

Walking Ballista|$7.34

Hangarback Walker|$0.36

Arcbound Ravager|$17.69

Crystalline Crawler|$0.35

Palladium Myr|$1.14

Scrap Trawler|$2.61

Myr Retriever|$2.13

Junk Diver|$0.29

Workshop Assistant|$0.30
Sorcery (1)

All Is Dust|$5.13
Enchantment (1)

Urza's Saga|$39.43
Artifact (38)

Darksteel Citadel|$2.25

Treasure Vault|$1.99

Sol Ring|$1.15

Arcane Signet|$0.38

Fellwar Stone|$2.63

Thought Vessel|$1.44

Liquimetal Torque|$3.24

Mind Stone|$0.29

Everflowing Chalice|$0.27

Worn Powerstone|$0.40

Thran Dynamo|$4.00

Hedron Archive|$0.24

Dreamstone Hedron|$0.33

The Immortal Sun|$2.91

Skullclamp|$3.32

Mask of Memory|$0.36

Sword of the Animist|$4.47

Lightning Greaves|$3.08

Swiftfoot Boots|$1.61

Nettlecyst|$5.28

Darksteel Plate|$1.69

Hammer of Nazahn|$12.13

Unwinding Clock|$5.07

Mystic Forge|$3.52

Sensei's Divining Top|$38.43

The One Ring|$104.56

Rings of Brighthearth|$6.68

Sculpting Steel|$3.37

Mirrorworks|$1.87

Ichor Wellspring|$1.05

Mycosynth Wellspring|$0.35

Servo Schematic|$0.28

Mishra's Bauble|$2.64

Urza's Bauble|$null

The Mightstone and Weakstone|$3.87

Portal to Phyrexia|$47.78

Spine of Ish Sah|$0.41

Nevinyrral's Disk|$1.28
Land (37)

War Room|$4.64

Buried Ruin|$0.39

Inventors' Fair|$14.14

Urza's Saga|$39.43

Karn's Bastion|$3.69

Rogue's Passage|$0.30

Reliquary Tower|$2.09

Scavenger Grounds|$0.32

Blast Zone|$0.37

Field of Ruin|$0.36

Demolition Field|$0.47

Myriad Landscape|$0.30

Crystal Grotto|$0.31

The Mycosynth Gardens|$0.39

Darksteel Citadel|$2.25

Ancient Tomb|$125.33

Strip Mine|$null

Wasteland|$23.58

Mishra's Workshop|$null

Urza's Tower|$1.32

Urza's Mine|$1.39

Urza's Power Plant|$2.28

Ghost Quarter|$0.93

Treasure Vault|$1.99

Access Tunnel|$0.60

Emergence Zone|$3.63

11xWastes|$1.20