MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Kratos, God of War|$48.81
Deck (99/99)
Total Price: $527.33
"This deck optimizes the utilization of Kratos' abilities, providing an aggressive strategy with a strong emphasis on haste and creature damage. Caution is advised to balance the number of attacking creatures to avoid taking substantial damage from Kratos at the end of turns."- EDHGen.ai
Creature (22)

Farfinder|$0.04

Ichorplate Golem|$0.07

Toggo, Goblin Weaponsmith|$0.40

Scaretiller|$0.14

Professional Face-Breaker|$6.01

Combustion Man|$0.13

Urabrask the Hidden|$4.34

Alexios, Deimos of Kosmos|$0.45

Kazuul, Tyrant of the Cliffs|$0.15

Zhao, the Moon Slayer|$0.50

Gornog, the Red Reaper|$6.93

Varchild, Betrayer of Kjeldor|$3.85

Avatar Roku, Firebender|$19.47

Neheb, the Eternal|$4.90

Torbran, Thane of Red Fell|$5.60

Kargan Intimidator|$0.11

Ancient Copper Dragon|$78.71

Neheb, Dreadhorde Champion|$0.55

Etali, Primal Storm|$0.87

Screaming Nemesis|$8.36

Vincent, Vengeful Atoner|$0.34

Bloodmark Mentor|$1.97
Instant (10)

Redirect Lightning|$8.67

Seething Song|$7.93

Chaos Warp|$0.46

Untimely Malfunction|$5.68

Pyroblast|$7.44

Unexpected Windfall|$3.63

Siege Smash|$0.08

Big Score|$0.72

Unleash Fury|$0.49

Desperate Ritual|$3.34
Sorcery (7)

Blasphemous Act|$1.37

World at War|$5.79

Disrupt Decorum|$1.75

Vandalblast|$2.29

Chandra's Ignition|$2.98

Insurrection|$8.48

Crash Through|$0.25
Enchantment (8)

Urza's Saga|$34.41

Sulfuric Vortex|$1.70

Curse of Opulence|$0.61

Sticky Fingers|$0.21

Bedlam|$8.07

Manabarbs|$4.39

Descent into Avernus|$9.82

Furnace of Rath|$5.65
Artifact (19)

Sol Ring|$1.29

Clock of Omens|$3.15

Amulet of Vigor|$45.12

Crawlspace|$6.02

Mjölnir, Storm Hammer|$2.85

Basilisk Collar|$3.42

Ruby Medallion|$9.23

Blackblade Reforged|$2.31

Genesis Chamber|$2.69

The Reaver Cleaver|$9.57

Caged Sun|$3.16

Angel's Trumpet|$1.06

Trailblazer's Boots|$2.46

Mind Stone|$0.16

Tarrian's Soulcleaver|$1.62

Bloodthirsty Blade|$0.22

Wayfarer's Bauble|$0.19

Tenza, Godo's Maul|$3.19

Sword of Feast and Famine|$35.57
Land (34)

Secluded Courtyard|$0.23

Evolving Wilds|$0.06

9xMountain|$0.05

Castle Embereth|$0.22

Arena of Glory|$10.44

Maze of Ith|$7.35

Sokenzan, Crucible of Defiance|$1.24

Nykthos, Shrine to Nyx|$39.05

Valakut, the Molten Pinnacle|$16.86

Tyrite Sanctum|$2.78

Spinerock Knoll|$0.75

Myriad Landscape|$0.16

Forbidden Orchard|$6.96

Snow-Covered Mountain|$0.47

Buried Ruin|$0.24

Forgotten Cave|$0.14

Witch's Clinic|$6.61

Temple of the False God|$0.14

War Room|$4.92

Access Tunnel|$0.28

Mines of Moria|$1.04

Reliquary Tower|$2.25

Urza's Saga|$34.41

Shinka, the Bloodsoaked Keep|$14.79

Command Beacon|$4.73

Fire Nation Palace|$1.79