MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Neyali, Suns' Vanguard|$2.09
Deck (99/99)
Total Price: $589.36
"This commander deck focuses on token generation and doubling striking abilities. It includes powerful token-generating creatures and anthems to boost their effectiveness. The mana base includes a variety of dual lands to ensure color consistency, along with mana rocks to ramp up. The deck also has a selection of powerful planeswalkers to provide additional support and utility. The spell package includes a mix of removal, board wipes, and equipment to enhance the token creatures' abilities. Lastly, there are a variety of card draw options to keep the hand full and the board presence strong."- EDHGen.ai
Creature (19)

Mentor of the Meek|$0.25

Sun Titan|$0.19

Angel of Invention|$0.22

Angrath's Marauders|$0.18

Elesh Norn, Grand Cenobite|$16.33

Aurelia, Exemplar of Justice|$1.52

Solitude|$22.60

Koll, the Forgemaster|$0.22

Danitha Capashen, Paragon|$0.32

Urbis Protector|$0.11

Mogg War Marshal|$0.11

Auriok Steelshaper|$0.90

Impulsive Pilferer|$0.18

Aurelia, the Warleader|$12.66

Kobolds of Kher Keep|$null

Myr Battlesphere|$0.32

Eldrazi Displacer|$0.77

Priest of Urabrask|$0.46

Bishop of Wings|$2.88
Planeswalker (11)

Serra the Benevolent|$7.13

Elspeth, Sun's Champion|$0.64

Ajani, Adversary of Tyrants|$1.14

Elspeth, Sun's Nemesis|$1.06

Elspeth, Knight-Errant|$7.17

Gideon Blackblade|$0.95

Gideon of the Trials|$1.07

Gideon, Ally of Zendikar|$0.71

Chandra, Torch of Defiance|$3.81

Nahiri, the Harbinger|$0.50

Karn Liberated|$3.10
Instant (7)

Boros Charm|$5.35

Swords to Plowshares|$1.37

Path to Exile|$1.17

Return to Dust|$0.10

Teferi's Protection|$47.90

Secure the Wastes|$1.64

Flicker of Fate|$0.22
Sorcery (4)

Austere Command|$0.30

Cleansing Nova|$2.04

Wrath of God|$2.35

Martial Coup|$0.21
Enchantment (9)


Legion's Landing|$2.30

Divine Visitation|$1.84

Conviction|$0.09

Assemble the Legion|$0.27

Luminarch Ascension|$9.63

Mobilization|$0.66

Elspeth Conquers Death|$0.94

Breath of Fury|$10.18

Fervor|$3.62
Artifact (16)

Sol Ring|$1.29

Arcane Signet|$0.46

Talisman of Conviction|$0.22

Mind Stone|$0.18

Skullclamp|$3.34

Helm of the Host|$9.41

Akroma's Memorial|$26.61

Kaldra Compleat|$7.86

Sword of Feast and Famine|$32.81

Sword of Fire and Ice|$47.83

Swiftfoot Boots|$1.14

Lightning Greaves|$3.68

Phyrexian Altar|$56.66

Obsidian Battle-Axe|$0.32

Krark-Clan Ironworks|$24.72

Kormus Bell|$null
Land (34)

Boros Garrison|$0.19

Command Tower|$0.27

Sunhome, Fortress of the Legion|$0.12

Sacred Foundry|$6.67

Arid Mesa|$23.15

Plateau|$null

Clifftop Retreat|$0.26

Temple of Triumph|$0.17

Path of Ancestry|$0.21

Spectator Seating|$13.44

Battlefield Forge|$0.22

Mana Confluence|$22.23

City of Brass|$17.75

Reflecting Pool|$7.65

Rugged Prairie|$0.29

Unclaimed Territory|$0.19

Urborg, Tomb of Yawgmoth|$49.33

Nykthos, Shrine to Nyx|$36.04

Homeward Path|$13.97

Slayers' Stronghold|$0.12

4xPlains|$null

4xMountain|$null


Legion's Landing|$2.30

Secluded Steppe|$0.05

Buried Ruin|$0.29

Furycalm Snarl|$0.13

Exotic Orchard|$0.25

Myriad Landscape|$0.16