MTG Deck Builder: Generate your next Commander deck with ease using AI

Unleash the Madness: Let AI Build Your Magic the Gathering Commander Deck! Say goodbye to the stress of deck building and hello to unpredictable and exciting gameplay. Our advanced algorithms will craft a deck that's uniquely yours, using the latest in machine learning technology, along with Scryfall & EDHRec to analyze the metagame and surprise your opponents at every turn. You won't want to miss out on this exclusive EDH Deck Builder.- EDHGen.AI
Commander (1/1)

Syr Gwyn, Hero of Ashvale|$2.63
Deck (99/99)
Total Price: $446.98
"This deck is focused on a Knight tribal theme led by Syr Gwyn, Hero of Ashvale. There is a good mix of equipment, knights, and support cards to enhance the tribal synergy and the commander's abilities. Keep an eye on mana curve and adjust the land count according to your playgroup's needs."- EDHGen.ai
Creature (42)

Knight Exemplar|$2.70

Puresteel Paladin|$0.59

Stoneforge Mystic|$29.05

Danitha Capashen, Paragon|$0.29

Fervent Champion|$0.24

Knight of the White Orchid|$1.89

Mirran Crusader|$0.32

Odric, Lunarch Marshal|$0.55

Hero of Goma Fada|$0.36

Josu Vess, Lich Knight|$0.22

Kinsbaile Cavalier|$9.66

Kinsbaile Skirmisher|$0.06

Knight of Meadowgrain|$0.31

Midnight Reaper|$0.25

Thalia, Guardian of Thraben|$0.33

Knight of the Ebon Legion|$1.33

Stormfist Crusader|$0.37

Bonecrusher Giant|$0.20

Goblin Cratermaker|$0.13

Kari Zev, Skyship Raider|$0.12

Siege-Gang Commander|$0.11

Furystoke Giant|$3.27

Flametongue Kavu|$0.13

Steel Hellkite|$0.24

Wurmcoil Engine|$9.13

Godo, Bandit Warlord|$0.44

Stonehewer Giant|$7.48

Teshar, Ancestor's Apostle|$0.19

Dire Fleet Daredevil|$0.12

Alesha, Who Smiles at Death|$0.15

Aurelia, Exemplar of Justice|$1.37

Iroas, God of Victory|$13.07

Akiri, Fearless Voyager|$0.60

Arvad the Cursed|$0.22

Aryel, Knight of Windgrace|$0.12

Zirda, the Dawnwaker|$1.38

Heliod, Sun-Crowned|$17.77

Sram, Senior Edificer|$2.75

Bastion Protector|$0.79

Blacklance Paragon|$0.23

Brass Squire|$1.09

Fencing Ace|$0.03
Planeswalker (6)

Gideon Blackblade|$0.92

Gideon, Ally of Zendikar|$1.99

Nahiri, the Lithomancer|$0.92

Chandra, Awakened Inferno|$8.15

Chandra, Torch of Defiance|$3.09

Kaya, Ghost Assassin|$2.33
Sorcery (1)

Steelshaper's Gift|$7.15
Artifact (15)

Blackblade Reforged|$2.30

Embercleave|$9.55

Swiftfoot Boots|$1.44

Sunforger|$3.63

Sword of Feast and Famine|$36.58

Sword of Fire and Ice|$44.38

Sword of Light and Shadow|$12.64

Sword of Sinew and Steel|$12.38

Sword of the Animist|$5.45

Sword of Vengeance|$0.76

Sword of War and Peace|$8.11

Umezawa's Jitte|$11.74

Bloodforged Battle-Axe|$1.01

Colossus Hammer|$1.64

Weatherlight|$1.50
Land (35)

Blood Crypt|$17.20

Sacred Foundry|$7.19

Godless Shrine|$5.76

Isolated Chapel|$0.31

Clifftop Retreat|$0.23

Dragonskull Summit|$1.29

Temple of Silence|$0.11

Temple of Triumph|$0.09

Bloodstained Mire|$14.23

Marsh Flats|$20.77

Arid Mesa|$23.78

3xPlains|$0.06

3xSwamp|$0.08

3xMountain|$0.07

Three Tree City|$22.19

Vault of the Archangel|$0.35

Temple of the False God|$0.14

Bojuka Bog|$0.55

Buried Ruin|$0.27

Command Tower|$0.23

Tournament Grounds|$0.12

Nomad Outpost|$0.19

Path of Ancestry|$0.17

Savai Triome|$17.26

Exotic Orchard|$0.14

Evolving Wilds|$0.08

Spectator Seating|$15.02

Vault of Champions|$11.16

Battlefield Forge|$0.21